How to choose the right spring for my weight, usage, and bike?
Choosing the correct spring rate for the front suspension or rear shock of your motocross or enduro bike is essential to achieving optimal and safe handling.
Below, you will find links to spring rate recommendation tables based on the rider's weight, bike brand, model, and year, for both Motocross and Enduro.
HONDA Motocross spring rate chart
The "Rider's weight" is supposed without racegear.
Honda 85 CR
Honda 85 CR 2005-2010
Standard: Fork: 33-450-2.8 / Shock: 56/53-245-47.5
Rider's weight | Fork springs | Shock spring |
35-40kg | 4.0 | |
40-45kg | 0.24 | 4.25 |
45-50kg | 0.26 | 4.5 |
50-55kg | Standard | Standard |
55-60kg | 0.30 | 5.0 |
60-65kg | 0.32 | 5.25 |
65-70kg | 0.34 | 5.5 |
70-75kg | 0.36 | 5.75 |
Honda 125 CR
Honda 125 CR 2000-2007
Standard: Fork: 41-485-4.2 / Shock: 59/62-270-46
Rider's weight | Fork springs | Shock spring |
45-55kg | 4.2 | |
55-65kg | 4.4 | |
65-75kg | Standard | |
75-85kg | 4.8 | |
85-95kg | 5.0 | |
95-105kg | 5.2 | |
105-115kg | 5.4 |
Honda 250 CR
Honda 250 CR 2001-2007
Standard: Fork: 42.75-495-4.2 / Shock: 64/66-260-50
Rider's weight | Fork springs | Shock spring |
55-65kg | 0.38 | 4.6 |
65-75kg | 0.40 | 4.8 |
75-85kg | Standard | Standard |
85-95kg | 0.44 | 5.2 |
95-105kg | 0.46 | 5.4 |
105-115kg | 0.48 | 5.6 |
115-125kg | 0.50 | 5.8 |
Honda 250 CRF
Honda 250 CRF 2004-2007
Standard: Fork: 42.5-495-44 / Shock: 64/66-260-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.6 |
55-65kg | 0.40 | 4.8 |
65-75kg | 0.42 | 5.0 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.4 |
95-105kg | 0.48 | 5.6 |
105-115kg | 0.50 | 5.8 |
115-125kg | 0.52 | 6.0 |
Honda 250 CRF 2015-2017
Standard: Fork (Air): 12.5-13.0 bar / Shock: 64/66-240-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 4.6 | |
55-65kg | 4.8 | |
65-75kg | 5.0 | |
75-85kg | Standard | Standard |
85-95kg | 5.4 | |
95-105kg | 5.6 | |
105-115kg | 5.8 | |
115-125kg | 6.0 |
Honda 250 CRF 2010-2013
Standard: Fork: 43.5-460-4.4 / Shock: 64/66-260-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.6 |
55-65kg | 0.40 | 4.8 |
65-75kg | 0.42 | 5.0 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.4 |
95-105kg | 0.48 | 5.6 |
105-115kg | 0.50 | 5.8 |
115-125kg | 0.52 | 6.0 |
Honda 250 CRF 2018-2019
Standard: Fork: 45-472-46 / Shock: 64/66-240-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.6 |
55-65kg | 0.42 | 4.8 |
65-75kg | 0.44 | 5.0 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.4 |
95-105kg | 0.50 | 5.6 |
105-115kg | 0.52 | 5.8 |
115-125kg | 0.54 | 6.0 |
Honda 250 CRF 2014
Standard: Fork: 43.5-460-4.6 / Shock: 64/66-260-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.6 |
55-65kg | 0.42 | 4.8 |
65-75kg | 0.44 | 5.0 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.4 |
95-105kg | 0.50 | 5.6 |
105-115kg | 0.52 | 5.8 |
115-125kg | 6.0 |
Honda 250 CRF 2020-2024
Standard: Fork: 45-472-48 / Shock: 64/67-245-50
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.42 | 4.4 |
55-65kg | 0.44 | 4.6 |
65-75kg | 0.46 | 4.8 |
75-85kg | Standard | Standard |
85-95kg | 0.50 | 5.2 |
95-105kg | 0.52 | 5.4 |
105-115kg | 0.54 | 5.6 |
115-125kg | 0.56 | 5.8 |
Honda 450 CRF
Honda 450 CRF 2002-2008
Standard: Fork: 425/495-46 / Shock: 64/66-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.8 |
55-65kg | 0.42 | 5.0 |
65-75kg | 0.44 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.6 |
95-105kg | 0.50 | 5.8 |
105-115kg | 0.52 | 6.0 |
115-125kg | 6.2 |
Honda 450 CRF 2013-2016
Standard: Fork (Air): 2.4 bar/ Shock: 64/66-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 4.8 | |
55-65kg | 5.0 | |
65-75kg | 5.2 | |
75-85kg | Standard | Standard |
85-95kg | 5.6 | |
95-105kg | 5.8 | |
105-115kg | 6.0 | |
115-125kg | 6.2 |
Honda 450 CRF 2021-2024
Standard: Fork: 45-475-50 / Shock: 64/66-240-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.44 | 4.6 |
55-65kg | 0.46 | 4.8 |
65-75kg | 0.48 | 5.0 |
75-85kg | Standard | Standard |
85-95kg | 0.52 | 5.4 |
95-105kg | 0.54 | 5.6 |
105-115kg | 0.54 | 5.8 |
115-125kg | 6.0 |