How to choose the right spring for my weight, usage, and bike?
Choosing the correct spring rate for the front suspension or rear shock of your motocross or enduro bike is essential to achieving optimal and safe handling.
Below, you will find links to spring rate recommendation tables based on the rider's weight, bike brand, model, and year, for both Motocross and Enduro.
HVA Motocross spring rate chart
The "Rider's weight" is supposed without racegear.
HVA 65 TC
HVA 65 TC 2018-2024
Standard: Fork (Air): 3 bar / Shock: 47-210-40
Rider's weight | Fork springs | Shock spring |
25-30kg | ||
30-35kg | 3.0 | |
35-40kg | 3.5 | |
40-45kg | Standard | Standard |
45-50kg | 4.5 | |
50-55kg | 5.0 |
HVA 85 TC
HVA 85 TC 2018-2024
Standard: Fork: AER / Shock: 59-220-40
Rider's weight | Fork springs | Shock spring |
35-40kg | 3.0 | |
40-45kg | 3.5 | |
45-50kg | Standard | |
50-55kg | Standard | |
55-60kg | 4.5 | |
60-65kg | 5.0 | |
65-70kg | 5.5 | |
70-75kg | 6.0 | |
75-80kg | 6.6 |
HVA 125 CR / TC
HVA 125 CR 2008-2009
Standard: Fork: 40.5-468-4.2 / Shock: 59/62-270-50
Rider's weight | Fork springs | Shock spring |
40-45kg | 4.4 | |
45-55kg | 4.6 | |
55-65kg | 4.8 | |
65-75kg | Standard | Standard |
75-85kg | 0.44 | 5.2 |
85-95kg | 0.46 | 5.4 |
95-105kg | 0.50 | 5.6 |
105-115kg | 0.50 | 5.8 |
HVA 125 TC 2015
Standard: Fork: 435-470-4.4 / Shock: 63-260-48
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | |
55-65kg | 0.40 | 4.4 |
65-75kg | 0.42 | 4.6 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.0 |
95-105kg | 0.48 | 5.2 |
105-115kg | 0.50 | 5.4 |
115-125kg | 0.52 | 5.6 |
HVA 125 CR 2010-2013
Standard: Fork: 43.8-455-4.4 / Shock: 59/62-270-50
Rider's weight | Fork springs | Shock spring |
40-45kg | 0.38 | 4.4 |
45-55kg | 0.40 | 4.6 |
55-65kg | 0.42 | 4.8 |
65-75kg | Standard | Standard |
75-85kg | 0.46 | 5.2 |
85-95kg | 0.48 | 5.4 |
95-105kg | 0.50 | 5.6 |
105-115kg | 0.50 | 5.8 |
HVA 125 TC 2016
Standard: Fork: 435-470-4.2 / Shock: 63-260-42
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.36 | 3.6 |
55-65kg | 0.38 | 3.8 |
65-75kg | 0.40 | 4.0 |
75-85kg | Standard | Standard |
85-95kg | 0.44 | 4.4 |
95-105kg | 0.46 | 4.6 |
105-115kg | 0.48 | 4.8 |
115-125kg | 0.50 | 5.0 |
HVA 125 TC 2014
Standard: Fork: 435-485-4.4 / Shock: 63-260-48
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | |
55-65kg | 0.40 | 4.4 |
65-75kg | 0.42 | 4.6 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.0 |
95-105kg | 0.48 | 5.2 |
105-115kg | 0.50 | 5.4 |
115-125kg | 0.52 | 5.6 |
HVA 125 TC 2017-2024
Standard: Fork (Air): 8.2 bar / Shock: 63-260-39
Rider's weight | Fork springs | Shock spring |
45-55kg | 3.6 | |
55-65kg | 3.6 | |
65-75kg | 3.8 | |
75-85kg | Standard | Standard |
85-95kg | 4.2 | |
95-105kg | 4.4 | |
105-115kg | 4.6 | |
115-125kg | 4.8 |
HVA 250 CR/TC
HVA 250 CR 2003-2004
Standard: Fork: 40.5-468-4.5 / Shock: 59/62-270-50
Rider's weight | Fork springs | Shock spring |
45-55kg | 4.4 | |
55-65kg | 4.6 | |
65-75kg | 0.42 | 4.8 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.2 |
95-105kg | 0.48 | 5.4 |
105-115kg | 0.50 | 5.6 |
115-125kg | 0.50 | 5.8 |
HVA 250 CR 2008-2009
Standard: Fork: 40.5-468-4.8 / Shock: 59/62-270-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.42 | 4.8 |
55-65kg | 0.44 | 5.0 |
65-75kg | 0.46 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.50 | 5.6 |
95-105kg | 5.8 | |
105-115kg | 6.0 | |
115-125kg | 6.2 |
HVA 250 TC 2015-2016
Standard: Fork: 43.5-470-4.6/ Shock: 63-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.8 |
55-65kg | 0.42 | 5.0 |
65-75kg | 0.44 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.6 |
95-105kg | 0.50 | 5.8 |
105-115kg | 0.52 | 6.0 |
115-125kg | 0.54 | 6.2 |
HVA 250 CR 2005
Standard: Fork: 40.5-468-4.8 / Shock: 59/62-270-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.42 | 4.8 |
55-65kg | 0.44 | 5.0 |
65-75kg | 0.46 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.50 | 5.6 |
95-105kg | 5.8 | |
105-115kg | 6.0 | |
115-125kg | 6.2 |
HVA 250 CR 2010-2013
Standard: Fork: 43.5-455-4.4 / Shock: 59/62-270-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.8 |
55-65kg | 0.40 | 5.0 |
65-75kg | 0.42 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.6 |
95-105kg | 0.48 | 5.8 |
105-115kg | 0.50 | 6.0 |
115-125kg | 0.50 | 6.2 |
HVA 250 TC 2017-2024
Standard: Fork (Air): 10.2 bar / Shock: 63-260-42
Rider's weight | Fork springs | Shock spring |
45-55kg | 3.6 | |
55-65kg | 3.8 | |
65-75kg | 4.0 | |
75-85kg | Standard | Standard |
85-95kg | 4.4 | |
95-105kg | 4.6 | |
105-115kg | 4.8 | |
115-125kg | 5.0 |
HVA 250 CR 2006-2007
Standard: Fork: 40.5-468-4.8 / Shock: 59/62-270-50
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.42 | 4.4 |
55-65kg | 0.44 | 4.6 |
65-75kg | 0.46 | 4.8 |
75-85kg | Standard | Standard |
85-95kg | 0.50 | 5.2 |
95-105kg | 5.4 | |
105-115kg | 5.6 | |
115-125kg | 5.8 |
HVA 250 TC 2014
Standard: Fork: 43.5-485-4.6/ Shock: 63-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.8 |
55-65kg | 0.42 | 5.0 |
65-75kg | 0.44 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.6 |
95-105kg | 0.50 | 5.8 |
105-115kg | 0.52 | 6.0 |
115-125kg | 0.54 | 6.2 |
HVA 250 FC
HVA 250 FC 2014
Standard: Fork: 43.5-485-4.6/ Shock: 63-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.8 |
55-65kg | 0.42 | 5.0 |
65-75kg | 0.44 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.6 |
95-105kg | 0.50 | 5.8 |
105-115kg | 0.52 | 6.0 |
115-125kg | 0.54 | 6.2 |
HVA 250 FC 2017-2024
Standard: Fork (Air): 10.6 bar / Shock: 63-260-42
Rider's weight | Fork springs | Shock spring |
45-55kg | 3.6 | |
55-65kg | 3.8 | |
65-75kg | 4.0 | |
75-85kg | Standard | Standard |
85-95kg | 4.4 | |
95-105kg | 4.6 | |
105-115kg | 4.8 | |
115-125kg | 5.0 |
HVA 250 FC 2015
Standard: Fork: 43.5-470-4.6/ Shock: 63-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.8 |
55-65kg | 0.42 | 5.0 |
65-75kg | 0.44 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.6 |
95-105kg | 0.50 | 5.8 |
105-115kg | 0.52 | 6.0 |
115-125kg | 0.52 | 6.2 |
HVA 250 FC 2016
Standard: Fork: 43.5-470-4.6/ Shock: 63-260-45
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 3.8 |
55-65kg | 0.42 | 4.0 |
65-75kg | 0.44 | 4.2 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 4.6 |
95-105kg | 0.50 | 4.8 |
105-115kg | 0.52 | 5.0 |
115-125kg | 5.2 |
HVA 350 FC
HVA 350 FC 2014
Standard: Fork: 43.5-485-4.8 / Shock: 63-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.42 | 4.8 |
55-65kg | 0.44 | 5.0 |
65-75kg | 0.46 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.50 | 5.8 |
95-105kg | 0.52 | 6.0 |
105-115kg | 0.54 | 6.2 |
115-125kg | 0.54 | 6.4 |
HVA 350 FC 2017-2024
Standard: Fork (Air): 10.6 bar / Shock: 63-260-42
Rider's weight | Fork springs | Shock spring |
45-55kg | 3.6 | |
55-65kg | 3.8 | |
65-75kg | 4.0 | |
75-85kg | Standard | Standard |
85-95kg | 4.4 | |
95-105kg | 4.6 | |
105-115kg | 4.8 | |
115-125kg | 5.0 |
HVA 350 FC 2015
Standard: Fork: 43.5-470-4.8 / Shock: 63-260-57
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.42 | 4.8 |
55-65kg | 0.44 | 5.0 |
65-75kg | 0.46 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.50 | 5.8 |
95-105kg | 0.52 | 6.0 |
105-115kg | 0.54 | 6.2 |
115-125kg | 6.4 |
HVA 350 FC 2016
Standard: Fork: 43.5-470-4.8 / Shock: 63-260-48
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.42 | 4.2 |
55-65kg | 0.44 | 4.4 |
65-75kg | 0.46 | 4.6 |
75-85kg | Standard | Standard |
85-95kg | 0.50 | 5.0 |
95-105kg | 0.52 | 5.2 |
105-115kg | 0.54 | 5.4 |
115-125kg | 5.6 |
HVA 450 FC
HVA 450 FC 2014
Standard: Fork: 43.5-485-50 / Shock: 63-260-57
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.44 | 4.8 |
55-65kg | 0.46 | 5.0 |
65-75kg | 0.48 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.52 | 5.8 |
95-105kg | 0.54 | 6.0 |
105-115kg | 0.54 | 6.2 |
115-125kg | 0.54 | 6.4 |
HVA 450 FC 2017-2024
Standard: Fork (Air): 10.8 bar / Shock: 63-260-45
Rider's weight | Fork springs | Shock spring |
45-55kg | 4.0 | |
55-65kg | 4.2 | |
65-75kg | 4.4 | |
75-85kg | Standard | Standard |
85-95kg | 4.8 | |
95-105kg | 5.0 | |
105-115kg | 5.2 | |
115-125kg | 5.4 |