How to choose the right spring for my weight, usage, and bike?
Choosing the correct spring rate for the front suspension or rear shock of your motocross or enduro bike is essential to achieving optimal and safe handling.
Below, you will find links to spring rate recommendation tables based on the rider's weight, bike brand, model, and year, for both Motocross and Enduro.
KTM Motocross spring rate chart
The "Rider's weight" is supposed without racegear.
KTM 50 SX
KTM 50 SX 2005-2006
Standard: Fork: 26-350-2.0 / Shock: 47-140-40
Rider's weight | Fork springs | Shock spring |
15-25kg | 0.18 | 3.5 |
25-35kg | Standard | Standard |
35-45kg | 0.22 | 4.5 |
KTM 50 SX 2007-2011
Standard: Fork: 26-350-2.0 / Shock: 47-140-35
Rider's weight | Fork springs | Shock springs |
15-25kg | 0.18 | 3.0 |
25-35kg | Standard | Standard |
35-45kg | 0.22 | 4.0 |
KTM 50 SX 2017-2024
Standard: Fork (air): 2 bar / Shock: 47-130-35
Rider's weight | Fork springs | Shock spring |
15-25kg | 3.0 | |
25-35kg | Standard | Standard |
35-45kg | 4.0 |
KTM 65 SX
KTM 65 SX 2002-2011
Standard: Fork: 30-380-3.0 / Shock: 47-220-40
Rider's weight | Fork springs | Shock spring |
25-30kg | 0.24 | |
30-35kg | 0.26 | 3.0 |
35-40kg | 0.28 | 3.5 |
40-45kg | Standard | Standard |
45-50kg | 0.32 | 4.5 |
50-55kg | 5.0 |
KTM 65 SX 2012-2016
Standard: Fork: 29.5-370-2.8 / Shock: 47-220-40
Rider's weight | Fork springs | Shock spring |
25-30kg | ||
30-35kg | 0.24 | 3.0 |
35-40kg | 0.26 | 3.5 |
40-45kg | Standard | Standard |
45-50kg | 0.30 | 4.5 |
50-55kg | 3.2 | 5.0 |
KTM 65 SX 2017-2023
Standard: Fork (air) 3 bar / Shock: 47-210-40
Rider's weight | Fork springs | Shock spring |
25-30kg | ||
30-35kg | 3.0 | |
35-40kg | 3.5 | |
40-45kg | Standard | Standard |
45-50kg | 4.5 | |
50-55kg | 5.0 |
KTM 65 SX 2024
Standard: Fork: 0.28kg / Shock: 4.6kg
Rider's weight | Fork springs | Shock spring |
25-30kg | ||
30-35kg | 3.5 | |
35-40kg | 4.0 | |
40-45kg | Standard | Standard |
45-50kg | 5.0 | |
50-55kg | 5.5 |
KTM 85 SX
KTM 85 SX 2004-2005
Standard: Fork: 38-425-3.0 / Shock: 59-220-40
Rider's weight | Fork springs | Shock spring |
30-35kg | 0.24 | |
35-40kg | 0.26 | 3.0 |
40-45kg | 0.28 | 3.5 |
45-50kg | Standard | Standard |
50-55kg | Standard | Standard |
55-60kg | 0.32 | 4.5 |
60-65kg | 0.34 | 5.0 |
65-70kg | 0.36 | 5.5 |
70-75kg | 0.38 | 6.0 |
KTM 85 SX 2018-2024
Standard: Fork (Air): 5 bar / Shock: 59-220-40
Rider's weight | Fork springs | Shock spring |
30-35kg | ||
35-40kg | 3.0 | |
40-45kg | 3.5 | |
45-50kg | Standard | Standard |
50-55kg | Standard | Standard |
55-60kg | 4.5 | |
60-65kg | 5.0 | |
65-70kg | 5.5 | |
70-75kg | 6.0 |
KTM 85 SX 2006-2007
Standard: Fork: 38-425-3.0 / Shock: 59-220-40
Rider's weight | Fork springs | Shock spring |
30-35kg | 0.24 | |
35-40kg | 0.26 | 3.0 |
40-45kg | 0.28 | 3.0 |
45-50kg | Standard | Standard |
50-55kg | Standard | Standard |
55-60kg | 0.32 | 4.0 |
60-65kg | 0.34 | 4.5 |
65-70kg | 0.36 | 5.0 |
70-75kg | 0.38 | 5.5 |
KTM 85 SX 2008-2017
Standard: Fork: 38-425-3.4 / Shock: 59-220-35
Rider's weight | Fork springs | Shock spring |
30-35kg | 0.28 | |
35-40kg | 0.30 | 3.0 |
40-45kg | 0.32 | 3.0 |
45-50kg | Standard | Standard |
50-55kg | Standard | Standard |
55-60kg | 0.36 | 4.0 |
60-65kg | 0.38 | 4.5 |
65-70kg | 0.40 | 5.0 |
70-75kg | 5.5 |
KTM 125 SX
KTM 125 SX 2004-2006
Standard: Fork: 43.2-505-4.2-4.6 / Shock: 63-250-72
Rider's weight | Fork springs | Shock spring |
45-55kg | 6.3 | |
55-65kg | 0.38 | 6.6 |
65-75kg | 0.40 | 6.9 |
75-85kg | Standard | Standard |
85-95kg | 0.44 | 7.6 |
95-105kg | 0.46 | 8.0 |
105-115kg | 0.48 | 8.4 |
115-125kg | 0.50 | 8.8 |
KTM 125 SX 2009-2011
Standard: Fork: 43.2-485-4.2 / Shock: 63-250-63
Rider's weight | Fork springs | Shock spring |
45-55kg | 5.6 | |
55-65kg | 0.38 | 5.8 |
65-75kg | 0.40 | 6.0 |
75-85kg | Standard | Standard |
85-95kg | 0.44 | 6.6 |
95-105kg | 0.46 | 6.9 |
105-115kg | 0.48 | 7.2 |
115-125kg | 0.50 | 7.6 |
KTM 125 SX 2016
Standard: Fork (Air) / Shock: 63-260-48
Rider's weight | Fork springs | Shock spring |
45-55kg | 3.6 | |
55-65kg | 3.8 | |
65-75kg | 4.0 | |
75-85kg | Standard | Standard |
85-95kg | 4.4 | |
95-105kg | 4.6 | |
105-115kg | 4.8 | |
115-125kg | 5.0 |
KTM 125 SX 2007
Standard: Fork: 43.8-455-4.2 / Shock: 63-250-60
Rider's weight | Fork springs | Shock spring |
45-55kg | 5.4 | |
55-65kg | 0.38 | 5.6 |
65-75kg | 0.40 | 5.8 |
75-85kg | Standard | Standard |
85-95kg | 0.44 | 6.3 |
95-105kg | 0.46 | 6.6 |
105-115kg | 0.48 | 6.9 |
115-125kg | 0.50 | 7.2 |
KTM 125 SX 2012-2014
Standard: Fork: 43.2-485-4.2 / Shock: 63-260-48
Rider's weight | Fork springs | Shock spring |
45-55kg | 4.2 | |
55-65kg | 0.38 | 4.4 |
65-75kg | 0.40 | 4.6 |
75-85kg | Standard | Standard |
85-95kg | 0.44 | 5.0 |
95-105kg | 0.46 | 5.2 |
105-115kg | 0.48 | 5.4 |
115-125kg | 0.50 | 5.6 |
KTM 125 SX 2017-2022
Standard: Fork: 435-295-660-88 / Shock: 63-260-39
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.76 | 3.6 |
55-65kg | 0.80 | 3.6 |
65-75kg | 0.84 | 3.8 |
75-85kg | Standard | Standard |
85-95kg | 0.92 | 4.2 |
95-105kg | 0.96 | 4.4 |
105-115kg | 1.00 | 4.6 |
115-125kg | 1.04 | 4.8 |
KTM 125 SX 2008
Standard: Fork: 43.2-485-4.2 / Shock: 63-250-60
Rider's weight | Fork springs | Shock spring |
45-55kg | 5.4 | |
55-65kg | 0.38 | 5.6 |
65-75kg | 0.40 | 5.8 |
75-85kg | Standard | Standard |
85-95kg | 0.44 | 6.3 |
95-105kg | 0.46 | 6.6 |
105-115kg | 0.48 | 6.9 |
115-125kg | 0.50 | 7.2 |
KTM 125 SX 2015
Standard: Fork: 43.2-485-4.4 / Shock: 63-260-48
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.2 |
55-65kg | 0.40 | 4.4 |
65-75kg | 0.42 | 4.6 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.0 |
95-105kg | 0.48 | 5.2 |
105-115kg | 0.50 | 5.4 |
115-125kg | 0.52 | 5.6 |
KTM 125 SX 2023-2024
Standard: Fork (Air) / Shock: 63-240-42
Rider's weight | Fork springs | Shock spring |
45-55kg | 3.6 | |
55-65kg | 3.8 | |
65-75kg | 4.0 | |
75-85kg | Standard | Standard |
85-95kg | 4.4 | |
95-105kg | 4.6 | |
105-115kg | 4.8 | |
115-125kg | 5.0 |
KTM 250 SX
KTM 250 SX 2004-2006
Standard: Fork: 43.2-505-4.4 / Shock: 63-250-76
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 6.6 |
55-65kg | 0.40 | 6.9 |
65-75kg | 0.42 | 7.2 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 8.0 |
95-105kg | 0.48 | 8.4 |
105-115kg | 0.50 | 8.8 |
115-125kg | 0.52 | 9.2 |
KTM 250 SX 2009-2011
Standard: Fork: 43.2-485-4.4 / Shock: 63-250-69
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 6.0 |
55-65kg | 0.40 | 6.3 |
65-75kg | 0.42 | 6.6 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 7.2 |
95-105kg | 0.48 | 7.6 |
105-115kg | 0.50 | 8.0 |
115-125kg | 0.52 | 8.4 |
KTM 250 SX 2017-2022
Standard: Fork: 43.5-295-660-92 / Shock: 63-260-42
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.80 | 3.6 |
55-65kg | 0.84 | 3.8 |
65-75kg | 0.88 | 4.0 |
75-85kg | Standard | Standard |
85-95kg | 0.96 | 4.4 |
95-105kg | 1.00 | 4.6 |
105-115kg | 1.04 | 4.8 |
115-125kg | 1.08 | 5.0 |
KTM 250 SX 2007
Standard: Fork: 43.2-455-4.4 / Shock: 63-250-63
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 5.6 |
55-65kg | 0.40 | 5.8 |
65-75kg | 0.42 | 6.0 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 6.6 |
95-105kg | 0.48 | 6.9 |
105-115kg | 0.50 | 7.6 |
115-125kg | 0.52 | 7.6 |
KTM 250 SX 2012-2014
Standard: Fork: 43.2-485-4.4 / Shock: 63-250-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.8 |
55-65kg | 0.40 | 5.0 |
65-75kg | 0.42 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.6 |
95-105kg | 0.48 | 5.8 |
105-115kg | 0.50 | 6.0 |
115-125kg | 0.52 | 6.2 |
KTM 250 SX 2023-2024
Standard: Fork (Air) / Shock: 4.6kg
Rider's weight | Fork springs | Shock spring |
45-55kg | 4.0 | |
55-65kg | 4.2 | |
65-75kg | 4.4 | |
75-85kg | Standard | Standard |
85-95kg | 4.8 | |
95-105kg | 5.0 | |
105-115kg | 5.2 | |
115-125kg | 5.4 |
KTM 250 SX 2008
Standard: Fork: 43.2-485-4.4 / Shock: 63-250-63
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 5.8 |
55-65kg | 0.40 | 6.0 |
65-75kg | 0.42 | 6.3 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 6.9 |
95-105kg | 0.48 | 7.2 |
105-115kg | 0.50 | 7.6 |
115-125kg | 0.52 | 8.0 |
KTM 250 SX 2015-2016
Standard: Fork: 43.2-485-4.6 / Shock: 63-250-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.8 |
55-65kg | 0.42 | 5.0 |
65-75kg | 0.44 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.6 |
95-105kg | 0.50 | 5.8 |
105-115kg | 0.52 | 6.0 |
115-125kg | 0.54 | 6.2 |
KTM 250 SXF
KTM 250 SXF 2006
Standard: Fork: 43.2-505-4.4 / Shock: 63-250-76
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 6.6 |
55-65kg | 0.40 | 6.9 |
65-75kg | 0.42 | 7.2 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 8.0 |
95-105kg | 0.48 | 8.4 |
105-115kg | 0.50 | 8.8 |
115-125kg | 0.52 | 9.2 |
KTM 250 SXF 2009-2010
Standard: Fork: 43.2-485-4.4 / Shock: 63-250-69
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 6.0 |
55-65kg | 0.40 | 6.3 |
65-75kg | 0.42 | 6.6 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 7.2 |
95-105kg | 0.48 | 7.6 |
105-115kg | 0.50 | 8.0 |
115-125kg | 0.52 | 8.4 |
KTM 250 SXF 2016
Standard: Fork (Air): 10.6 bar / Shock: 63-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 3.8 | |
55-65kg | 4.0 | |
65-75kg | 10.3 bar | 4.2 |
75-85kg | Standard | Standard |
85-95kg | 10.9 bar | 4.6 |
95-105kg | 4.8 | |
105-115kg | 5.0 | |
115-125kg | 5.2 |
KTM 250 SXF 2007
Standard: Fork: 43.2-455-4.4 / Shock: 63-250-63
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 5.6 |
55-65kg | 0.40 | 5.8 |
65-75kg | 0.42 | 6.0 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 6.6 |
95-105kg | 0.48 | 6.9 |
105-115kg | 0.50 | 7.2 |
115-125kg | 0.50 | 7.6 |
KTM 250 SXF 2011-2012
Standard: Fork: 43.2-485-4.4 / Shock: 63-250-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.8 |
55-65kg | 0.40 | 5.0 |
65-75kg | 0.42 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.6 |
95-105kg | 0.48 | 5.8 |
105-115kg | 0.50 | 6.0 |
115-125kg | 0.52 | 6.2 |
KTM 250 SXF 2017-2022
Standard: Fork (Air) / Shock: 63-260-42
Rider's weight | Fork springs | Shock spring |
45-55kg | 3.6 | |
55-65kg | 3.8 | |
65-75kg | 4.0 | |
75-85kg | Standard | Standard |
85-95kg | 4.4 | |
95-105kg | 4.6 | |
105-115kg | 4.8 | |
115-125kg | 5.0 |
KTM 250 SXF 2008
Standard: Fork: 43.2-485-4.4 / Shock: 63-250-66
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 5.8 |
55-65kg | 0.40 | 6.0 |
65-75kg | 0.42 | 6.3 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 6.9 |
95-105kg | 0.48 | 7.2 |
105-115kg | 0.50 | 7.6 |
115-125kg | 0.52 | 8.0 |
KTM 250 SXF 2013-2015
Standard: Fork: 43.2-485-4.6 / Shock: 63-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.8 |
55-65kg | 0.42 | 5.0 |
65-75kg | 0.44 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.6 |
95-105kg | 0.50 | 5.8 |
105-115kg | 0.52 | 6.0 |
115-125kg | 0.52 | 6.2 |
KTM 250 SXF 2023-2024
Standard: Fork (Air) / Shock: 63-240-42
Rider's weight | Fork springs | Shock spring |
45-55kg | 3.6 | |
55-65kg | 3.8 | |
65-75kg | 4.0 | |
75-85kg | Standard | Standard |
85-95kg | 4.4 | |
95-105kg | 4.6 | |
105-115kg | 4.8 | |
115-125kg | 5.0 |
KTM 350 SXF
KTM 350 SXF 2011-2012
Standard: Fork: 43.2-485-4.8 / Shock: 63-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.42 | 4.8 |
55-65kg | 0.44 | 5.0 |
65-75kg | 0.46 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.50 | 5.6 |
95-105kg | 0.52 | 5.8 |
105-115kg | 0.54 | 6.0 |
115-125kg | 0.54 | 6.2 |
KTM 350 SXF 2017-2022
Standard: Fork (Air) / Shock: 63-260-42
Rider's weight | Fork springs | Shock spring |
45-55kg | 3.6 | |
55-65kg | 3.8 | |
65-75kg | 4.0 | |
75-85kg | Standard | Standard |
85-95kg | 4.4 | |
95-105kg | 4.6 | |
105-115kg | 4.8 | |
115-125kg | 5.0 |
KTM 350 SXF 2013-2015
Standard: Fork: 43.2-485-4.8 / Shock: 63-260-56
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.42 | 5.0 |
55-65kg | 0.44 | 5.2 |
65-75kg | 0.46 | 5.4 |
75-85kg | Standard | Standard |
85-95kg | 0.50 | 5.8 |
95-105kg | 0.52 | 6.0 |
105-115kg | 0.54 | 6.2 |
115-125kg | 0.54 | 6.4 |
KTM 350 SXF 2023-2024
Standard: Fork (Air) / Shock: 63-240-45
Rider's weight | Fork springs | Shock spring |
45-55kg | 3.8 | |
55-65kg | 4.0 | |
65-75kg | 4.2 | |
75-85kg | Standard | Standard |
85-95kg | 4.6 | |
95-105kg | 4.8 | |
105-115kg | 5.0 | |
115-125kg | 5.2 |
KTM 350 SXF 2016
Standard: Fork(Air) / Shock: 62-260-45
Rider's weight | Fork springs | Shock spring |
45-55kg | 3.8 | |
55-65kg | 4.0 | |
65-75kg | 4.2 | |
75-85kg | Standard | |
85-95kg | Standard | |
95-105kg | 4.8 | |
105-115kg | 5.0 | |
115-125kg | 5.2 |
KTM 450 SXF
KTM 450 SXF 2004-2006
Standard: Fork: 43.2-505-4.6 / Shock: 63-250-80
Riders' weight | Fork springs | Shock spring |
45-55kg | 0.40 | 6.9 |
55-65kg | 0.42 | 7.2 |
65-75kg | 0.44 | 7.6 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 8.4 |
95-105kg | 0.50 | 8.8 |
105-115kg | 0.52 | 9.2 |
115-125kg | 0.54 | 9.2 |
KTM 450 SXF 2009-2010
Standard: Fork: 43.2-485-4.8 / Shock: 63-250-72
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.42 | 6.3 |
55-65kg | 0.44 | 6.6 |
65-75kg | 0.46 | 6.9 |
75-85kg | Standard | Standard |
85-95kg | 0.50 | 7.6 |
95-105kg | 0.52 | 8.0 |
105-115kg | 8.8 | |
115-125kg | 8.8 |
KTM 450 SXF 2015
Standard: Fork: 43.2-485-4.8 / Shock: 63-260-57
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.42 | 5.0 |
55-65kg | 0.44 | 5.2 |
65-75kg | 0.46 | 5.4 |
75-85kg | Standard | Standard |
85-95kg | 0.50 | 5.8 |
95-105kg | 0.52 | 6.0 |
105-115kg | 0.54 | 6.2 |
115-125kg | 6.4 |
KTM 450 SXF 2023-2024
Standard: Fork (Air) / Shock: 4.6kg
Rider's weight | Fork springs | Shock spring |
45-55kg | 4.0 | |
55-65kg | 4.2 | |
65-75kg | 4.4 | |
75-85kg | Standard | Standard |
85-95kg | 4.8 | |
95-105kg | 5.0 | |
105-115kg | 5.2 | |
115-125kg | 5.4 |