¿Cómo elegir el resorte adecuado para mi peso, uso y moto?
Elegir la tasa de resorte correcta para la suspensión delantera o el amortiguador trasero de tu moto de motocross o enduro es esencial para obtener un comportamiento óptimo y seguro.
A continuación, encontrarás los enlaces a las tablas de recomendaciones de tasas de resorte según el peso del piloto, la marca, el modelo y el año de la moto, tanto para Motocross como para Enduro.
YAMAHA Motocross spring rate chart
The "Rider's weight" is supposed without racegear.
Yamaha 65 YZ
Yamaha 65 YZ 2018-2024
Standard: Fork: 31-330-2.8 / Shock: 55-205-40
Rider's weight | Fork springs | Shock spring |
30-35kg | 0.24 | 3.5 |
35-40kg | 0.26 | 3.75 |
40-45kg | Standard | Standard |
45-50kg | 0.30 | 4.25 |
50-55kg | 0.32 | 4.5 |
55-60kg | ||
60-65kg |
Yamaha 85 YZ
Yamaha 85 YZ 2000-2024 (small wheels)
Standard: Fork: 31-430-2.8 / Shock: 55-220-46
Rider's weight | Fork springs | Shock spring |
35-40kg | 3.75 | |
40-45kg | 0.24 | 4.0 |
45-50kg | 0.26 | 4.25 |
50-55kg | Standard | Standard |
55-60kg | 0.30 | 4.75 |
60-65kg | 0.32 | 5.0 |
65-70kg | 0.34 | 5.25 |
70-75kg | 0.36 | 5.5 |
Yamaha 85 YZ 2000-2015 (large wheels)
Standard: Fork: 31-430-2.9 / Shock: 55-220-48
Rider's weight | Fork springs | Shock spring |
35-40kg | 4.0 | |
40-45kg | 0.24 | 4.25 |
45-50kg | 0.26 | 4.5 |
50-55kg | Standard | Standard |
55-60kg | 0.30 | 5.0 |
60-65kg | 0.32 | 5.25 |
65-70kg | 0.34 | 5.5 |
70-75kg | 0.36 | 5.75 |
Yamaha 85 YZ 2016-2024 (large wheels)
Standard: Fork: 0.29kg / Shock: 5.0kg
Rider's weight | Fork springs | Shock spring |
35-40kg | 0.24 | 4.0 |
40-45kg | 0.26 | 4.25 |
45-50kg | 0.28 | 4.5 |
50-55kg | Standard | Standard |
55-60kg | 0.32 | 5.25 |
60-65kg | 0.34 | 5.5 |
65-70kg | 0.36 | 5.75 |
70-75kg | 6.0 |
Yamaha 125 YZ
Yamaha 125 YZ 2004
Standard: Fork: 43.2-458-4.0 / Shock: 59/62-270-46
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.36 | 4.2 |
55-65kg | 0.38 | 4.4 |
65-75kg | Standard | Standard |
75-85kg | 0.42 | 4.8 |
85-95kg | 0.44 | 5.0 |
95-105kg | 0.46 | 5.2 |
105-115kg | 0.48 | 5.4 |
115-125kg | 0.50 | 5.6 |
Yamaha 125 YZ 2016-2021
Standard: Fork: 43.5-455-4.2 / Shock: 59/62-270-47
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.2 |
55-65kg | 0.40 | 4.4 |
65-75kg | Standard | Standard |
75-85kg | 0.44 | 4.8 |
85-95kg | 0.46 | 5.0 |
95-105kg | 0.48 | 5.2 |
105-115kg | 0.50 | 5.4 |
115-125kg | 0.52 | 5.6 |
Yamaha 125 YZ 2005
Standard: Fork: 43.2-470-4.0 / Shock: 59/62-270-46
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.36 | 4.2 |
55-65kg | 0.38 | 4.4 |
65-75kg | Standard | Standard |
75-85kg | 0.42 | 4.8 |
85-95kg | 0.44 | 5.0 |
95-105kg | 0.46 | 5.2 |
105-115kg | 0.48 | 5.4 |
115-125kg | 0.50 | 5.6 |
Yamaha 125 YZ 2022-2024
Standard: Fork: 43.5-498-4.2 / Shock: 59/62-270-46
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.2 |
55-65kg | 0.40 | 4.4 |
65-75kg | Standard | Standard |
75-85kg | 0.44 | 4.8 |
85-95kg | 0.46 | 5.0 |
95-105kg | 0.48 | 5.2 |
105-115kg | 0.50 | 5.4 |
115-125kg | 0.52 | 5.6 |
Yamaha 125 YZ 2006-2015
Standard: Fork: 43.8-455-4.0 / Shock: 59/62-270-46
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.36 | 4.2 |
55-65kg | 0.38 | 4.4 |
65-75kg | Standard | Standard |
75-85kg | 0.42 | 4.8 |
85-95kg | 0.44 | 5.0 |
95-105kg | 0.46 | 5.2 |
105-115kg | 0.48 | 5.4 |
115-125kg | 0.50 | 5.6 |
Yamaha 250 YZ
Yamaha 250 YZ 2004
Standard: Fork: 43.2-485-4.2 / Shock: 59/62-270-48
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.36 | 4.2 |
55-65kg | 0.38 | 4.4 |
65-75kg | 0.40 | 4.6 |
75-85kg | Standard | Standard |
85-95kg | 0.44 | 5.0 |
95-105kg | 0.46 | 5.2 |
105-115kg | 0.48 | 5.4 |
115-125kg | 0.50 | 5.6 |
Yamaha 250 YZ 2016-2021
Standard: Fork: 43.5-455-44 / Shock: 59/62-270-49
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.2 |
55-65kg | 0.40 | 4.4 |
65-75kg | 0.42 | 4.6 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.0 |
95-105kg | 0.48 | 5.2 |
105-115kg | 0.50 | 5.4 |
115-125kg | 5.6 |
Yamaha 250 YZ 2005
Standard: Fork: 43.5-470-43 / Shock: 59/62-270-48
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.36 | 4.2 |
55-65kg | 0.38 | 4.4 |
65-75kg | 0.40 | 4.6 |
75-85kg | Standard | Standard |
85-95kg | 0.44 | 5.0 |
95-105kg | 0.46 | 5.2 |
105-115kg | 0.48 | 5.4 |
115-125kg | 0.50 | 5.6 |
Yamaha 250 YZ 2022-2024
Standard: Fork: 0.47kg / Shock: 4.9kg
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.2 |
55-65kg | 0.42 | 4.4 |
65-75kg | 0.44 | 4.6 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.0 |
95-105kg | 0.50 | 5.2 |
105-115kg | 0.52 | 5.4 |
115-125kg | 5.6 |
Yamaha 250 YZ 2006-2015
Standard: Fork: 43.5-455-43 / Shock: 59/62-270-48
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.36 | 4.2 |
55-65kg | 0.38 | 4.4 |
65-75kg | 0.40 | 4.6 |
75-85kg | Standard | Standard |
85-95kg | 0.44 | 5.0 |
95-105kg | 0.46 | 5.2 |
105-115kg | 0.48 | 5.4 |
115-125kg | 0.50 | 5.6 |
Yamaha 250 YZF
Yamaha 250 YZF 2005
Standard: Fork: 43.5-470-43 / Sock: 59/62-270-50
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.36 | 4.4 |
55-65kg | 0.38 | 4.6 |
65-75kg | 0.40 | 4.8 |
75-85kg | Standard | Standard |
85-95kg | 0.44 | 5.2 |
95-105kg | 0.46 | 5.4 |
105-115kg | 0.48 | 5.6 |
115-125kg | 0.50 | 5.8 |
Yamaha 250 YZF 2009-2013
Standard: Fork: 43.5-455-45 / Shock: 59/62-270-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.6 |
55-65kg | 0.40 | 4.8 |
65-75kg | 0.42 | 5.0 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.4 |
95-105kg | 0.48 | 5.6 |
105-115kg | 0.50 | 5.8 |
115-125kg | 6.0 |
Yamaha 250 YZF 2006-2007
Standard: Fork: 43.5-455-42 / Shock: 59/62-270-48
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.36 | 4.2 |
55-65kg | 0.38 | 4.4 |
65-75kg | 0.40 | 4.6 |
75-85kg | Standard | Standard |
85-95kg | 0.44 | 5.0 |
95-105kg | 0.46 | 5.2 |
105-115kg | 0.48 | 5.4 |
115-125kg | 0.50 | 5.6 |
Yamaha 250 YZF 2014-2018
Standard: Fork: 43.5-498-46 / Shock: 64/66-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.8 |
55-65kg | 0.42 | 5.0 |
65-75kg | 0.44 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.6 |
95-105kg | 0.50 | 5.8 |
105-115kg | 0.52 | 6.0 |
115-125kg | 6.2 |
Yamaha 250 YZF 2008
Standard: Fork: 43.5-455-44 / Shock: 59/62-270-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.6 |
55-65kg | 0.40 | 4.8 |
65-75kg | 0.42 | 5.0 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.4 |
95-105kg | 0.48 | 5.6 |
105-115kg | 0.50 | 5.8 |
115-125kg | 6.0 |
Yamaha 250 YZF 2019-2024
Standard: Fork: 43.5-498-47 / Shock: 64/66-25-56
Rider's weight | Fork springs | Shock spring |
45-55kg | 5.0 | |
55-65kg | 0.42 | 5.2 |
65-75kg | 0.44 | 5.4 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.8 |
95-105kg | 0.50 | 6.0 |
105-115kg | 0.52 | 6.2 |
115-125kg | 6.4 |
Yamaha 450 YZF
Yamaha 450 YZF 2004
Standard: Fork: 43.2-485-4.4 / Shock: 59/62-270-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.6 |
55-65kg | 0.40 | 4.8 |
65-75kg | 0.42 | 5.0 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.4 |
95-105kg | 0.48 | 5.6 |
105-115kg | 0.50 | 5.8 |
115-125kg | 0.52 | 6.0 |
Yamaha 450 YZF 2010-2011
Standard: Fork: 43.5-470-4.6 / Shock: 64/66-260-56
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 5.0 |
55-65kg | 0.42 | 5.2 |
65-75kg | 0.44 | 5.4 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.8 |
95-105kg | 0.50 | 6.0 |
105-115kg | 0.52 | 6.2 |
115-125kg | 6.4 |
Yamaha 450 YZF 2016-2017
Standard: Fork: 43.5-498-4.9 / Shock: 64/66-260-56
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.44 | 5.0 |
55-65kg | 0.46 | 5.2 |
65-75kg | 0.48 | 5.4 |
75-85kg | Standard | Standard |
85-95kg | 0.50 | 5.8 |
95-105kg | 0.52 | 6.0 |
105-115kg | 0.52 | 6.2 |
115-125kg | 6.4 |
Yamaha 450 YZF 2023-2024
Standard: Fork: 0.51kg / Shock: 5.9kg
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.44 | 5.2 |
55-65kg | 0.46 | 5.4 |
65-75kg | 0.48 | 5.6 |
75-85kg | Standard | Standard |
85-95kg | 0.52 | 6.0 |
95-105kg | 0.54 | 6.2 |
105-115kg | 0.56 | 6.4 |
115-125kg |
Yamaha 450 YZF 2005
Standard: Fork: 43.5-470-4.4 / Shock: 59/62-270-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.6 |
55-65kg | 0.40 | 4.8 |
65-75kg | 0.42 | 5.0 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.4 |
95-105kg | 0.48 | 5.6 |
105-115kg | 0.50 | 5.8 |
115-125kg | 0.52 | 6.0 |
Yamaha 450 YZF 2012-2013
Standard: Fork: 43.5-470-4.6 / Shock: 64/66-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.8 |
55-65kg | 0.42 | 5.0 |
65-75kg | 0.44 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.6 |
95-105kg | 0.50 | 5.8 |
105-115kg | 0.52 | 6.0 |
115-125kg | 6.2 |
Yamaha 450 YZF 2018-2019
Standard: Fork: 43.5-498-5.0 / Shock: 64/66-275-56
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.44 | 5.0 |
55-65kg | 0.46 | 5.2 |
65-75kg | 0.48 | 5.4 |
75-85kg | Standard | Standard |
85-95kg | 0.52 | 5.8 |
95-105kg | 0.54 | 6.0 |
105-115kg | 0.54 | 6.2 |
115-125kg | 6.4 |
Yamaha 450 YZF 2006-2009
Standard: Fork: 43.8-455-4.6 / Shock: 59/62-270-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.8 |
55-65kg | 0.42 | 5.0 |
65-75kg | 0.44 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.6 |
95-105kg | 0.50 | 5.8 |
105-115kg | 0.52 | 6.0 |
115-125kg | 6.2 |
Yamaha 450 YZF 2014
Standard: Fork: 43.5-498-4.6 / Shock: 64/66-260-56
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 5.0 |
55-65kg | 0.42 | 5.2 |
65-75kg | 0.44 | 5.4 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.8 |
95-105kg | 0.50 | 6.0 |
105-115kg | 0.52 | 6.2 |
115-125kg | 6.4 |
Yamaha 450 YZF 2020-2022
Standard: Fork: 43.5-498-5.0 / Shock: 64/66-275-56
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.44 | 5.0 |
55-65kg | 0.46 | 5.2 |
65-75kg | 0.48 | 5.4 |
75-85kg | Standard | Standard |
85-95kg | 0.52 | 5.8 |
95-105kg | 0.54 | 6.0 |
105-115kg | 0.56 | 6.2 |
115-125kg | 6.4 |