Como escolher a mola adequada ao meu peso, uso e moto?
Escolher a taxa de mola correta para a suspensão dianteira ou o amortecedor traseiro da sua moto de motocross ou enduro é essencial para obter um comportamento ótimo e seguro.
Abaixo, encontrará os links para as tabelas de recomendações de taxa de mola com base no peso do piloto, da marca, modelo e ano da moto, tanto para Motocross quanto para Enduro.
KAWASAKI Motocross spring rate chart
The "Rider's weight" is supposed without racegear.
Kawasaki 85 KX
85 KX 2000-2024
Standard: Fork: 31-430-2.8 / Shock: 55-255-47.5
Rider's weight | Fork springs | Shock spring |
35-40kg | 4.0 | |
40-45kg | 0.24 | 4.2 |
45-50kg | 0.26 | 4.5 |
50-55kg | Standard | Standard |
55-60kg | 0.30 | 5.0 |
60-65kg | 0.32 | 5.2 |
65-70kg | 0.34 | 5.5 |
70-75kg | 0.36 | 5.7 |
Kawasaki 125 KX
125 KX 2003-2004
Standard: Fork: 43.5-460-4.2 / Shock: 59/62-270-48
Rider's weight | Fork springs | Shock spring |
40-45kg | 0.36 | 4.2 |
45-55kg | 0.38 | 4.4 |
55-65kg | 0.40 | 4.6 |
65-75kg | Standard | Standard |
75-85kg | 0.44 | 5.0 |
85-95kg | 0.46 | 5.2 |
95-105kg | 0.48 | 5.4 |
105-115kg | 0.50 | 5.6 |
125 KX 2005-2009
Standard: Fork: 43.5-460-4.0 / Shock: 59/62-270-48
Rider's weight | Fork springs | Shock spring |
40-45kg | 4.2 | |
45-55kg | 0.36 | 4.4 |
55-65kg | 0.38 | 4.6 |
65-75kg | Standard | Standard |
75-85kg | 0.42 | 5.0 |
85-95kg | 0.44 | 5.2 |
95-105kg | 0.46 | 5.4 |
105-115kg | 0.48 | 5.6 |
Kawasaki 250 KX
250 KX 2003-2004
Standard: Fork: 43.5-460-4.4 / Shock: 59/62-270-50
Rider's weight | Fork springs | Shock spring |
44-55kg | 0.38 | 4.4 |
55-65kg | 0.40 | 4.6 |
65-75kg | 0.42 | 4.8 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.2 |
95-105kg | 0.48 | 5.4 |
105-115kg | 0.50 | 5.6 |
115-125kg | 0.52 | 5.8 |
250 KX 2005-2009
Standard: Fork: 43.5-470-4.4 / Shock: 59/62-270-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.6 |
55-65kg | 0.40 | 4.8 |
65-75kg | 0.42 | 5.0 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.4 |
95-105kg | 0.48 | 5.6 |
105-115kg | 0.50 | 5.8 |
115-125kg | 0.52 | 6.0 |
Kawasaki 250 KXF
Kawasaki 250 KXF 2004-2005
Standard: Fork: 43.5-460-4.4 / Shock: 59/62-270-50
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.4 |
55-65kg | 0.40 | 4.6 |
65-75kg | 0.42 | 4.8 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.2 |
95-105kg | 0.48 | 5.4 |
105-115kg | 0.50 | 5.6 |
115-125kg | 0.52 | 5.8 |
Kawasaki 250 KXF 2012
Standard: Fork: 43/40-740-9.2 / Shock: 64/66-260-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.80 | 4.6 |
55-65kg | 0.84 | 4.8 |
65-75kg | 0.88 | 5.0 |
75-85kg | Standard | Standard |
85-95kg | 0.96 | 5.4 |
95-105kg | 1.00 | 5.6 |
105-115kg | 1.04 | 5.8 |
115-125kg | 6.0 |
Kawasaki 250 KXF 2019
Standard: Fork: 43.5/29.5-660-9.4 / Shock: 64/66-260-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.84 | 4.6 |
55-65kg | 0.88 | 4.8 |
65-75kg | 0.92 | 5.0 |
75-85kg | Standard | Standard |
85-95kg | 1.00 | 5.4 |
95-105kg | 1.04 | 5.6 |
105-115kg | 5.8 | |
115-125kg | 6.0 |
Kawasaki 250 KXF 2006-2010
Standard: Fork: 42.75-495-4.4 / Shock: 64/66-260-50
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.4 |
55-65kg | 0.40 | 4.6 |
65-75kg | 0.42 | 4.8 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.2 |
95-105kg | 0.48 | 5.4 |
105-115kg | 0.50 | 5.6 |
115-125kg | 0.52 | 5.8 |
Kawasaki 250 KXF 2013
Standard: Fork: 43.5/29.5-660-9.2 / Shock: 64/66-260-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.80 | 4.6 |
55-65kg | 0.84 | 4.8 |
65-75kg | 0.88 | 5.0 |
75-85kg | Standard | Standard |
85-95kg | 0.96 | 5.4 |
95-105kg | 1.00 | 5.6 |
105-115kg | 1.04 | 5.8 |
115-125kg | 6.0 |
Kawasaki 250 KXF 2020-2024
Standard: Fork: 43.5/498-5.0 / Shock: 64/66-260-53
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.44 | 4.6 |
55-65kg | 0.46 | 4.8 |
65-75kg | 0.48 | 5.0 |
75-85kg | Standard | Standard |
85-95kg | 0.52 | 5.6 |
95-105kg | 0.54 | 5.8 |
105-115kg | 0.56 | 6.0 |
115-125kg | 6.2 |
Kawasaki 250 KXF 2011
Standard: Fork: 43/40-740-9.2 / Shock: 64/66-260-50
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.80 | 4.4 |
55-65kg | 0.84 | 4.6 |
65-75kg | 0.88 | 4.8 |
75-85kg | Standard | Standard |
85-95kg | 0.96 | 5.2 |
95-105kg | 1.00 | 5.4 |
105-115kg | 1.04 | 5.6 |
115-125kg | 5.8 |
Kawasaki 250 KXF 2014-2018
Standard: Fork: 43.5/29.5-660-9.6 / Shock: 64/66-260-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.84 | 4.6 |
55-65kg | 0.88 | 4.8 |
65-75kg | 0.92 | 5.0 |
75-85kg | Standard | Standard |
85-95kg | 1.00 | 5.4 |
95-105kg | 1.04 | 5.6 |
105-115kg | 5.8 | |
115-125kg | 6.0 |
Kawasaki 450 KXF
Kawasaki 450 KXF 2006
Standard: Fork: 43.5-480-4.6 / Shock: 59/62-270-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.8 |
55-65kg | 0.42 | 5.0 |
65-75kg | 0.44 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.6 |
95-105kg | 0.50 | 5.8 |
105-115kg | 0.52 | 6.0 |
115-125kg | 6.2 |
Kawasaki 450 KXF 2013-2014
Standard: Fork (Air): 2.4 bar / Shock: 64/66-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 4.8 | |
55-65kg | 5.0 | |
65-75kg | 5.2 | |
75-85kg | Standard | Standard |
85-95kg | 5.6 | |
95-105kg | 5.8 | |
105-115kg | 6.0 | |
115-125kg | 6.2 |
Kawasaki 450 KXF 2007-2008
Standard: Fork: 43.5-470-4.6 / Shock: 59/62-270-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.8 |
55-65kg | 0.42 | 5.0 |
65-75kg | 0.44 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.6 |
95-105kg | 0.50 | 5.8 |
105-115kg | 0.52 | 6.0 |
115-125kg | 6.2 |
Kawasaki 450 KXF 2015-2018
Standard: Fork (Air): 2.4 bar / Shock: 64/66-260-53
Rider's weight | Fork springs | Shock spring |
45-55kg | 4.6 | |
55-65kg | 4.8 | |
65-75kg | 5.0 | |
75-85kg | Standard | Standard |
85-95kg | 5.4 | |
95-105kg | 5.6 | |
105-115kg | 5.8 | |
115-125kg | 6.0 |
Kawasaki 450 KXF 2009-2012
Standard: Fork: 43.5-470-4.6 / Shock: 64/66-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.8 |
55-65kg | 0.42 | 5.0 |
65-75kg | 0.44 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.6 |
95-105kg | 0.50 | 5.8 |
105-115kg | 0.52 | 6.0 |
115-125kg | 6.2 |
Kawasaki 450 KXF 2019-2024
Standard: Fork: 45-475-50 / Shock: 64/67-245-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.44 | 4.8 |
55-65kg | 0.46 | 5.0 |
65-75kg | 0.48 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.52 | 5.6 |
95-105kg | 0.54 | 5.8 |
105-115kg | 0.56 | 6.0 |
115-125kg | 6.2 |