- Envio para toda Europa
- 4 unidades em stock para entrega imediata.
- Aguardar stock
Dentes | Status | Date |
---|---|---|
13 | Expedido após: | 2024-12-28 |
14 | Expedido após: | 2024-12-28 |
15 | Expedido após: | 2024-12-28 |
16 | Previsão de stock: | N/A |
JT Sprockets/ Ref: JTF1901SC
(Lightweight Self-Cleaning Front Sprocket)
Marca | Modelo | CC | De | Até |
Beta | 125 RR Enduro | 125 | 2018 | 2018 |
Beta | 250 RR Enduro/Racing | 250 | 2008 | 2018 |
Beta | 250 RR Racing | 250 | 2013 | 2018 |
Beta | 300 RR 2T | 300 | 2013 | 2014 |
Beta | 350/390 RR 4T Enduro/Racing | 350 | 2018 | 2020 |
Beta | 350 RR USA | 350 | 2012 | 2012 |
Beta | 350 RR 4T RC | 350 | 2018 | 2018 |
Beta | 400 RR USA | 400 | 2010 | 2012 |
Beta | 430/480 RR 4T Enduro/Racing | 430 | 2018 | 2020 |
Beta | 450 RR USA | 450 | 2010 | 2012 |
Beta | 498 RR & USA | 498 | 2012 | 2012 |
Beta | 520 RR | 520 | 2010 | 2012 |
Husaberg | 125 TE | 125 | 2012 | 2013 |
Husaberg | 250 TE & USA | 250 | 2011 | 2014 |
Husaberg | 300 TE & USA | 300 | 2011 | 2014 |
Husaberg | 350 FE | 350 | 2013 | 2013 |
Husaberg | 390 FE Enduro & USA | 390 | 2010 | 2012 |
Husaberg | 450 FX Cross Country & USA | 450 | 2010 | 2012 |
Husaberg | 450 FE & USA | 450 | 2009 | 2010 |
Husaberg | 450 FE Enduro | 450 | 2009 | 2014 |
Husaberg | 570 FE & USA | 570 | 2009 | 2012 |
Husqvarna | 125 TC | 125 | 2014 | 2019 |
Husqvarna | 125 TX 2T Enduro | 125 | 2017 | 2017 |
Husqvarna | 125 TX | 125 | 2017 | 2019 |
Husqvarna | 250 FE & USA | 250 | 2014 | 2019 |
Husqvarna | 250 TC | 250 | 2016 | 2016 |
Husqvarna | 250 FC 4T & USA | 250 | 2014 | 2019 |
Husqvarna | 250 TE - USA | 250 | 2014 | 2019 |
Husqvarna | 250 TC | 250 | 2014 | 2015 |
Husqvarna | 300 TX | 300 | 2017 | 2017 |
Husqvarna | 450 FC | 450 | 2016 | 2017 |
Husqvarna | 450 TX | 450 | 2016 | 2017 |
Husqvarna | 450 FX | 450 | 2017 | 2017 |
KTM | 125 LC 2 Enduro | 125 | 1997 | 1999 |
KTM | 125 MX | 125 | 1990 | 1995 |
KTM | 125 GS | 125 | 1992 | 1994 |
KTM | 125 EXC Enduro | 125 | 1995 | 1997 |
KTM | 125 MX | 125 | 1985 | 1989 |
KTM | 125 GS | 125 | 1985 | 1989 |
KTM | 125 EXC Enduro | 125 | 1998 | 2010 |
KTM | 125 GS | 125 | 1990 | 1991 |
KTM | 125 SX Motocross & USA | 125 | 1995 | 2019 |
KTM | 150 SX | 150 | 2009 | 2020 |
KTM | 150 XC & USA | 150 | 2010 | 2016 |
KTM | 150EXC TPI | 150 | 2020 | 2020 |
KTM | 250 EXC Racing | 250 | 2002 | 2010 |
KTM | 250 XCW-E | 250 | 2008 | 2009 |
KTM | 250 XC-F | 250 | 2007 | 2009 |
KTM | 250 EXC Enduro Europe | 250 | 2005 | 2011 |
KTM | 250 SX F Racing | 250 | 2006 | 2017 |
KTM | 250 GS | 250 | 1984 | 1989 |
KTM | 250 SX-F Racing & USA | 250 | 2013 | 2017 |
KTM | 250 GS | 250 | 1990 | 1991 |
KTM | 250 XCF-W Enduro | 250 | 2007 | 2009 |
KTM | 250 EXC Enduro | 250 | 1996 | 1999 |
KTM | 250 SX Motocross & USA | 250 | 2004 | 2019 |
KTM | 250 MX | 250 | 1985 | 1989 |
KTM | 250 ECX Racing USA | 250 | 2006 | 2006 |
KTM | 250 XCW-F | 250 | 2007 | 2010 |
KTM | 250 EXC Enduro | 250 | 2005 | 2009 |
KTM | 250 SX Motocross | 250 | 1995 | 1998 |
KTM | 250 EXC Enduro USA | 250 | 2005 | 2005 |
KTM | 250 XC Enduro USA | 250 | 2006 | 2014 |
KTM | 250 XC-F Enduro & USA | 250 | 2012 | 2018 |
KTM | 250 XC-F Enduro | 250 | 2006 | 2009 |
KTM | 250 EXC Six Days | 250 | 2010 | 2011 |
KTM | 250 XCF-W Six Days & USA | 250 | 2011 | 2013 |
KTM | 300 XC-W Enduro & USA | 300 | 2006 | 2014 |
KTM | 300 MXC Motocross USA | 300 | 2003 | 2005 |
KTM | 300 GS / EXC | 300 | 1995 | 1998 |
KTM | 300 GS | 300 | 1994 | 1994 |
KTM | 300 XC Enduro USA | 300 | 2006 | 2014 |
KTM | 300 EXC Six Days | 300 | 2010 | 2011 |
KTM | 300 EXC Enduro USA | 300 | 2005 | 2005 |
KTM | 300 EXC Enduro | 300 | 2006 | 2011 |
KTM | 300 SX | 300 | 1995 | 2010 |
KTM | 350 EXC-F & USA | 350 | 2014 | 2014 |
KTM | 450 XC-W & USA | 450 | 2012 | 2014 |
KTM | 450 SX-F & USA | 450 | 2014 | 2018 |
KTM | 450 XC-F | 450 | 2016 | 2017 |
KTM | 530 XC-W - ZA | 530 | 2010 | 2010 |
Semáforos de stock:
🟢 Verde - O artigo está em stock com uma quantidade superior a 10 unidades.
🟡 Amarelo - O artigo encontra-se em stock com uma quantidade inferior a 10 unidades.
🔘 Sem semáforo - Se estiver indicada uma data prevista para expedição, significa que o artigo se encontra em stock no fornecedor.