- Shipping to all Europe
- In stock, ready to ship
- Inventory on the way
Status | Date |
---|---|
Shipped after: | 2024-12-30 |
SKF / Ref. SK48W
SKF seals are designed and manufactured to achieve better performance than traditional ones and consequently increase:
- durability
- performance and smoothness
- fork protection against water, dust and mud penetration
- UV resistance
Overall reduced wear and air suction inside the fork
BRAND | MODEL | CYLINDER | YEAR |
---|---|---|---|
GAS GAS | MC 125 | 125 CC | 2021 |
GAS GAS | MC 250 F | 250 CC | 2021 |
GAS GAS | MC 450 F | 450 CC | 2021 |
Husqvarna | FC 250 | 250 CC | 14/21 |
Husqvarna | FC 350 | 350 CC | 14/21 |
Husqvarna | FC 450 | 450 CC | 14/21 |
Husqvarna | TC 125 | 125 CC | 14/21 |
Husqvarna | TC 250 | 250 CC | 14/21 |
Husqvarna | TC 300 | 300 CC | 14/16 |
KTM | 125 SX | 125 CC | 03/21 |
KTM | 125 SX (USA VERSION) | 125 CC | 05/21 |
KTM | 150 SX | 150 CC | 08/21 |
KTM | 250 SX | 250 CC | 03/21 |
KTM | 250 SX-F | 250 CC | 07/21 |
KTM | 350 SX-F | 350 CC | 11/21 |
KTM | 450 SX | 450 CC | 06/03 |
KTM | 450 SX-F | 450 CC | 03/21 |
KTM | 525 SX Racing | 525 CC | 07/03 |
GAS GAS | EC 250 | 250 CC | 2021 |
GAS GAS | EC 250 F | 250 CC | 2021 |
GAS GAS | EC 300 / EC300 E | 300 CC | 2021 |
GAS GAS | EC 350 F | 350 CC | 2021 |
Husaberg | FE 390 | 390 CC | 12/10 |
Husaberg | FE 450 | 450 CC | 12/04 |
Husaberg | FE 550 | 550 CC | 08/04 |
Husaberg | FE 570 | 570 CC | 10/04 |
Husaberg | FE 650 | 650 CC | 08/04 |
Husaberg | TE 125 | 125 CC | 13/14 |
Husaberg | TE 250 | 250 CC | 13/14 |
Husaberg | TE 300 | 300 CC | 13/14 |
Husqvarna | FE 250 | 250 CC | 14/21 |
Husqvarna | FE 350 | 350 CC | 14/21 |
Husqvarna | FE 450 | 450 CC | 14/21 |
Husqvarna | FE 501 | 500 CC | 14/21 |
Husqvarna | TE 125 | 125 CC | 14/17 |
Husqvarna | TE 250 | 250 CC | 14/17 |
Husqvarna | TE 250 i (iniezione) | 250 CC | 18/21 |
Husqvarna | TE 300 | 300 CC | 14/17 |
Husqvarna | TE 300 i (iniezione) | 300 CC | 18/21 |
Husqvarna | TX 125 | 125 CC | 18/19 |
KTM | 125 EXC | 125 CC | 03/16 |
KTM | 125 EXC Six Days | 125 CC | 03/16 |
KTM | 125 XC-W (EUROPEAN VERSION) | 125 CC | 18/19 |
KTM | 150 XC | 150 CC | 08/21 |
KTM | 150 XC-W (EUROPEAN VERSION) | 150 CC | 17/21 |
KTM | 200 EXC | 200 CC | 03/16 |
KTM | 200 XC-W | 200 CC | 03/16 |
KTM | 250 XC | 250 CC | 03/21 |
KTM | 250 EXC | 250 CC | 03/17 |
KTM | 250 EXC Six Days | 250 CC | 03/17 |
KTM | 250 EXC-F | 250 CC | 07/21 |
KTM | 250 EXC-F Six Days | 250 CC | 07/21 |
KTM | 250 EXC-TPI INIEZIONE | 250 CC | 18/21 |
KTM | 250 XC-F | 250 CC | 07/21 |
KTM | 250 XC-W | 250 CC | 07/21 |
KTM | 250 XCF-W | 250 CC | 07/21 |
KTM | 300 EXC | 300 CC | 03/17 |
KTM | 300 EXC Six Days | 300 CC | 03/17 |
KTM | 300 EXC-TPI INIEZIONE | 300 CC | 18/21 |
KTM | 300 XC | 300 CC | 03/21 |
KTM | 300 XC-W | 300 CC | 03/21 |
KTM | 350 EXC-F | 350 CC | 11/21 |
KTM | 350 EXC-F Six Days | 350 CC | 12/21 |
KTM | 350 XC-F | 350 CC | 11/21 |
KTM | 350 XCF-W | 350 CC | 11/21 |
KTM | 400 EXC | 400 CC | 11/03 |
KTM | 400 EXC Racing | 400 CC | 11/03 |
KTM | 400 EXC Six Days | 400 CC | 11/03 |
KTM | 400 EXC-G Racing | 400 CC | 11/03 |
KTM | 400 XC-G | 400 CC | 11/03 |
KTM | 400 XC-W | 400 CC | 11/03 |
KTM | 450 EXC | 450 CC | 03/16 |
KTM | 450 EXC R | 450 CC | 11/03 |
KTM | 450 EXC R Six Days | 450 CC | 08/03 |
KTM | 450 EXC Racing | 450 CC | 08/03 |
KTM | 450 EXC Six Days | 450 CC | 03/21 |
KTM | 450 EXC-F | 450 CC | 17/21 |
KTM | 450 XC | 450 CC | 09/03 |
KTM | 450 XC-F | 450 CC | 03/21 |
KTM | 450 XC-W | 450 CC | 03/21 |
KTM | 450 XCR-W | 450 CC | 08/03 |
KTM | 500 EXC | 500 CC | 12/16 |
KTM | 500 EXC Six Days | 500 CC | 12/21 |
KTM | 500 EXC-F | 500 CC | 17/21 |
KTM | 500 XC | 500 CC | 12/15 |
KTM | 500 XC-W | 500 CC | 12/21 |
KTM | 525 EXC | 525 CC | 07/03 |
KTM | 525 EXC Racing | 525 CC | 07/03 |
KTM | 525 EXC Racing Six Days | 525 CC | 07/03 |
KTM | 525 EXC-G Racing | 525 CC | 07/03 |
KTM | 525 MXC Desert Racing | 525 CC | 07/03 |
KTM | 525 MXC-G Racing | 525 CC | 07/03 |
KTM | 525 XC Desert Racing | 525 CC | 07/03 |
KTM | 525 XC-G Racing | 525 CC | 07/03 |
KTM | 525 XC-W | 525 CC | 07/03 |
KTM | 530 EXC Factory Edition | 530 CC | 11/08 |
KTM | 530 EXC-R | 530 CC | 11/08 |
KTM | 530 EXC-R Six Days | 530 CC | 11/08 |
KTM | 530 XC-W | 530 CC | 11/08 |
KTM | 530 XCR-W | 530 CC | 11/08 |
KTM | 690 Enduro R | 690 CC | 08/18 |
KTM | 950 Super Enduro R / LC8 | 950 CC | 11/08 |
KTM | 990 Adventure / LC8 | 990 CC | 14/07 |
KTM | 990 Super Moto R / SM R / LC8 | 990 CC | 11/10 |
sherco | 125 SE-R | 125 CC | 19/21 |
WP hems | |||
sherco | 250 SE | 250 CC | 12/18 |
sherco | 250 SE-R | 250 CC | 12/21 |
WP hems | |||
sherco | 250 SEF | 250 CC | 12/18 |
sherco | 250 SEF-R | 250 CC | 12/21 |
WP hems | |||
sherco | 300 SE | 300 CC | 12/13 |
sherco | 300 SE-R | 300 CC | 12/21 |
WP hems | |||
sherco | 300 SEF | 300 CC | 12/16 |
sherco | 300 SEF-R | 300 CC | 12/21 |
WP hems | |||
sherco | 450 SEF-R | 450 CC | 18/21 |
Solo per forcella WP | |||
KTM | 1090 Adventure R | 1050 CC | 17/19 |
KTM | 1190 Adventure R | 1190 CC | 13/16 |
KTM | 1290 Sper Adventure R | 1301 CC | 17/20 |
KTM | 1290 Super Adventure | 1301 CC | 16/20 |
KTM | 1290 Super Duke GT | 1301 CC | 16/20 |
KTM | 1290 Super Duke R | 1301 CC | 16/20 |
KTM | 690 SMC R | 690 CC | 08/21 |
KTM | 950 Adventure / LC8 | 950 CC | 12/11 |
KTM | 990 Super Duke / LC8 | 990 CC | 11/13 |
triumph | Tiger Explorer XCa | 1215 CC | 16/20 |
triumph | Tiger Explorer XCx | 1215 CC | 16/20 |
triumph | Tiger Explorer XCx LOW | 1215 CC | 16/20 |
triumph | Tiger Explorer XR | 1215 CC | 18/20 |
KTM | 450 SMR | 450 CC | 14/03 |
KTM | 525 SMR | 525 CC | 07/03 |
KTM | 525 SX SUPERMOTO | 525 CC | 07/03 |
KTM | 690 SMR | 690 CC | 10/08 |
Note: 2 kits are required for complete suspension repair.
Stock indicators:
🟢 Green - The item is in stock with a quantity of more than 10 units.
🟡 Yellow - The item is in stock with a quantity of fewer than 10 units.
🔘 No indicator - If an estimated shipping date is provided, it means the item is in stock with the supplier.