- Shipping to all Europe
- In stock, ready to ship
- Inventory on the way
Status | Date |
---|---|
Shipped after: | 2024-12-28 |
SKF / Ref. SKD43W
Motorcycle suspension seals are an essential part of protecting the overall front suspension system, with a crucial impact on riding comfort and trouble-free operation in the harshest environments.
Completely redesigned, with exciting new technology - added to SKF's well-established yoke seal products launched over 10 years ago - it consists of two newly developed rubber compounds and new geometries for the wiper lip and sealing lip.
The combination of molded compounds, along with the improved sealing lip properties, provides greater tracking in the fork tube to reduce friction and increase service life. There is an all-new metal insert and self-cleaning open winding spring on the scraper lip, effectively preventing seal contamination. The benefits of dual compound yoke seals are:
- Greater sealing capacity
- Improved contamination exclusion
- Reliable protection of the internal fork mechanism
- Minimal friction for better vehicle control and performance
Note: 2 kits are required for complete suspension repair.
TYPE |
BRAND | MODEL |
CC. | YEAR |
---|---|---|---|---|
Cross | HUSABERG | FX 470 | 470 C.C. | 00/01 |
Cross | HUSABERG | FX 650 | 650 C.C. | 00/01 |
Cross | KTM | 125 SX | 125 C.C. | 00/02 |
Cross | KTM | 200 SX | 200 C.C. | 00/02 |
Cross | KTM | 250 SX | 250 C.C. | 00/02 |
Cross | KTM | 380 SX | 380 C.C. | 00/02 |
Cross | KTM | 400 SC | 400 C.C. | 2000 |
Cross | KTM | 400 SX | 400 C.C. | 00/01 |
Cross | KTM | 400 SXC | 400 C.C. | 2000 |
Cross | KTM | 520 SX | 520 C.C. | 00/01 |
Cross | KTM | 625 SXC | 625 C.C. | 03/04 |
Enduro | HUSABERG | FC 400 | 400 C.C. | 00/01 |
Enduro | HUSABERG | FC 470 | 470 C.C. | 00/01 |
Enduro | HUSABERG | FC 550 | 550 C.C. | 00/01 |
Enduro | HUSABERG | FE 400 | 400 C.C. | 00/01 |
Enduro | HUSABERG | FE 501 | 500 C.C. | 00/01 |
Enduro | HUSABERG | FE 650 | 650 C.C. | 00/01 |
Enduro | HUSABERG | FS 400 | 400 C.C. | 00/01 |
Enduro | HUSABERG | FS 650 | 650 C.C. | 00/01 |
Enduro | KTM | 105 XC | 105 C.C. | 08/09 |
Enduro | KTM | 125 EXC | 125 C.C. | 00/02 |
Enduro | KTM | 125 EXE | 125 C.C. | 00/01 |
Enduro | KTM | 200 EXC | 200 C.C. | 00/02 |
Enduro | KTM | 200 MXC | 200 C.C. | 00/02 |
Enduro | KTM | 250 EXC | 250 C.C. | 00/02 |
Enduro | KTM | 250 EXC-G Racing | 250 C.C. | 2002 |
Enduro | KTM | 300 EXC | 300 C.C. | 00/02 |
Enduro | KTM | 300 MXC | 300 C.C. | 00/02 |
Enduro | KTM | 380 EXC | 380 C.C. | 00/02 |
Enduro | KTM | 380 MXC | 380 C.C. | 00/02 |
Enduro | KTM | 400 EXC | 400 C.C. | 00/02 |
Enduro | KTM | 400 LC4-E | 400 C.C. | 00/01 |
Enduro | KTM | 400 MXC | 400 C.C. | 01/02 |
Enduro | KTM | 520 EXC | 520 C.C. | 00/02 |
Enduro | KTM | 520 MXC | 520 C.C. | 01/02 |
Enduro | KTM | 640 Duke | 640 C.C. | 03/04 |
Enduro | KTM | 640 LC4 Adventure - 640 Adventure | 640 C.C. | 2000 |
Enduro | KTM | 640 LC4 Enduro | 640 C.C. | 03/04 |
Enduro | KTM | Freeride 250 R | 250 C.C. | 14/17 |
Enduro | KTM | Freeride 350 | 350 C.C. | 12/17 |
Mini Cross | GAS GAS | MC 85 | 85 C.C. | 21/23 |
Mini Cross | HUSQVARNA | TC 85 | 85 C.C. | 14/23 |
Mini Cross | KTM | 105 SX | 105 C.C. | 06/11 |
Mini Cross | KTM | 85 SX | 85 C.C. | 03/23 |
Mini Cross | KTM | 85 XC | 85 C.C. | 08/09 |
Strada | BMW MOTORRAD | F 650 GS | 650 C.C. | 11/17 |
Strada | BMW MOTORRAD | F 800 GS Adventure | 800 C.C. | 12/18 |
Strada | KTM | 1050 Adventure | 1050 C.C. | 15/16 |
Strada | KTM | 1090 Adventure | 1050 C.C. | 17/18 |
Strada | KTM | 1190 RC8 R | 1200 C.C. | 09/15 |
Strada | KTM | 125 Duke | 125 C.C. | 11/22 |
Strada | KTM | 200 Duke | 200 C.C. | 11/22 |
Strada | KTM | 250 Duke | 250 C.C. | 20/22 |
Strada | KTM | 390 Duke | 390 C.C. | 14/22 |
Strada | KTM | 690 Duke | 690 C.C. | 13/19 |
Strada | KTM | 690 Duke R | 690 C.C. | 16/17 |
Strada | KTM | 790 DUKE | 790 C.C. | 18/20 |
Strada | KTM | 890 DUKE | 889 C.C | 21/22 |
Strada | KTM | RC 125 | 125 C.C. | 2015 |
Strada | KTM | RC 200 | 200 C.C. | 15/21 |
Strada | KTM | RC 390 | 390 C.C. | 15/21 |
Strada | TRIUMPH | Tiger 800 XC | 800 C.C. | 15/16 |
Strada | TRIUMPH | Tiger 800 XCa | 800 C.C. | 16/20 |
Strada | TRIUMPH | Tiger 800 XCx | 800 C.C. | 15/20 |
Strada | TRIUMPH | Trophy SE | 1215 C.C. | 12/19 |
Supermotard | KTM | 640 SC Super Moto | 640 C.C. | 00/01 |
Supermotard | KTM | 790 ADVENTURE | 790 C.C. | 18/20 |
Supermotard | KTM | 790 ADVENTURE R | 790 C.C. | 18/20 |
Supermotard | KTM | 890 ADVENTURE | 889 C.C | 21/22 |
Supermotard | KTM | 890 ADVENTURE R | 889 C.C | 21/22 |
Stock indicators:
🟢 Green - The item is in stock with a quantity of more than 10 units.
🟡 Yellow - The item is in stock with a quantity of fewer than 10 units.
🔘 No indicator - If an estimated shipping date is provided, it means the item is in stock with the supplier.