- Shipping to all Europe
- In stock, ready to ship
- Inventory on the way
Rate | Status | Date |
---|---|---|
2.8N/mm | Shipped after: | 2025-01-01 |
3.0N/mm | Shipped after: | 2025-01-01 |
3.2N/mm | Shipped after: | 2025-01-01 |
3.4N/mm | Shipped after: | 2025-01-01 |
BUD RACING
The BUD Racing suspension springs are ideal for adjusting the optimal preload for the rider's weight.
Check the spring rate table for Yamaha here:
SPRING RATE TABLE |
Models | From | Until |
KAWASAKI KX 100 | 1998 | 2024 |
KAWASAKI KX 85 | 2002 | 2024 |
YAMAHA YZ 85 | 2002 | 2024 |
Stock indicators:
🟢 Green - The item is in stock with a quantity of more than 10 units.
🟡 Yellow - The item is in stock with a quantity of fewer than 10 units.
🔘 No indicator - If an estimated shipping date is provided, it means the item is in stock with the supplier.