- Shipping to all Europe
- Low stock - 1 item left
- Inventory on the way
Teeth | Status | Date |
---|---|---|
38 | Shipped after: | 2024-12-28 |
40 | Back in stock | N/A |
41 | Back in stock | N/A |
42 | Shipped after: | 2024-12-29 |
45 | Shipped after: | 2024-12-29 |
47 | Back in stock | N/A |
48 | Shipped after: | 2024-12-28 |
49 | Shipped after: | 2024-12-28 |
50 | Shipped after: | 2024-12-29 |
51 | Shipped after: | 2024-12-29 |
52 | Shipped after: | 2024-12-28 |
JT SPROCKETS/ Ref: JTA897
Material: Aluminum 7075-T6
Models | From | Until |
Husaberg 470 FC | 2001 | 2001 |
Husaberg 501 FC | 2000 | 2001 |
Husaberg 550 FE-e | 2004 | 2008 |
Husaberg 550 FC | 2003 | 2006 |
Husaberg 570 FS | 2010 | 2011 |
Husaberg 570 FE | 2009 | 2012 |
Husaberg 650 FS-e/FS-c | 2003 | 2008 |
Husaberg 650 FE-e | 2003 | 2008 |
Husqvarna 125 TX | 2017 | 2024 |
Husqvarna 125 TE | 2014 | 2024 |
Husqvarna 125 TC | 2014 | 2024 |
Husqvarna 150 TE i | 2020 | 2024 |
Husqvarna 250 TE I 2-Stroke | 2018 | 2024 |
Husqvarna 250 TE | 2014 | 2024 |
Husqvarna 250 TCi Motocross | 2014 | 2024 |
Husqvarna 250 FE | 2014 | 2024 |
Husqvarna 250 FC | 2014 | 2024 |
Husqvarna 300 TX | 2014 | 2024 |
Husqvarna 300 TE I Jarvis Edition | 2020 | 2024 |
Husqvarna 300 TE i | 2018 | 2024 |
Husqvarna 300 TE | 2014 | 2024 |
Husqvarna 350 TE | 2014 | 2024 |
Husqvarna 350 FX | 2017 | 2024 |
Husqvarna 350 FE (S - USA) | 2014 | 2024 |
Husqvarna 350 FE | 2014 | 2024 |
Husqvarna 350 FC | 2014 | 2024 |
Husqvarna 450 FX | 2017 | 2024 |
Husqvarna 450 FS | 2016 | 2024 |
Husqvarna 450 FR Rally | 2016 | 2016 |
Husqvarna 450 FE | 2014 | 2024 |
Husqvarna 450 FC | 2014 | 2024 |
Husqvarna 501 FE/S | 2016 | 2024 |
Husqvarna 501 FE | 2014 | 2015 |
Husqvarna Vitpilen 701 | 2018 | 2024 |
Husqvarna Svartpilen 701 | 2018 | 2024 |
Husqvarna 701 Supermoto | 2015 | 2024 |
Husqvarna 701 Enduro LR | 2020 | 2024 |
Husqvarna 701 Enduro | 2016 | 2024 |
KTM 125 XC-W TPI | 2020 | 2024 |
KTM 125 XC-W | 2017 | 2024 |
KTM 125 SX | 1995 | 2024 |
KTM 125 EXC Six Days | 2012 | 2016 |
KTM 125 EXC & ENDURO | 1989 | 1997 |
KTM 125 EXC | 1991 | 2017 |
KTM 125 Enduro | 1986 | 1990 |
KTM 125 EGS | 1992 | 1999 |
KTM 144 SX | 2007 | 2008 |
KTM 150 XC | 2010 | 2024 |
KTM 150 SX | 2008 | 2024 |
KTM 150 EXC TPI | 2020 | 2024 |
KTM 200 XC-W | 2006 | 2016 |
KTM 200 XC | 2006 | 2009 |
KTM 200 SX | 2003 | 2006 |
KTM 200 MXC | 1999 | 2004 |
KTM 200 EXC | 1999 | 2016 |
KTM 250 XCW-E | 2008 | 2009 |
KTM 250 XC-W TPI | 2018 | 2024 |
KTM 250 XC-W Enduro | 2010 | 2018 |
KTM 250 XCF-W Six Days | 2011 | 2014 |
KTM 250 XCF-W Enduro | 2007 | 2016 |
KTM 250 XC-F Enduro | 2006 | 2024 |
KTM 250 XC-F | 2012 | 2016 |
KTM 250 XC Enduro | 2006 | 2024 |
KTM 250 SX-F Factory Edition | 2017 | 2024 |
KTM 250 SX, SX-F | 2004 | 2024 |
KTM 250 SX | 1996 | 2024 |
KTM 250 MXC | 1998 | 2002 |
KTM 250 EXC-F Six Days | 2010 | 2024 |
KTM 250 EXC-F Enduro | 2007 | 2024 |
KTM 250 EXC TPI | 2018 | 2024 |
KTM 250 EXC Six Days | 2010 | 2024 |
KTM 250 EXC Racing | 2002 | 2006 |
KTM 250 EXC Enduro | 1991 | 2024 |
KTM 250 EXC | 1996 | 2024 |
KTM 250 EGS | 1990 | 1999 |
KTM 300 XC-W TPI | 2019 | 2024 |
KTM 300 XC-W Six Days TPI | 2019 | 2024 |
KTM 300 SX | 1993 | 1995 |
KTM 300 MXC | 2003 | 2016 |
KTM 300 EXC TPI Erzberg Edition | 2020 | 2024 |
KTM 300 EXC TPI Enduro | 2018 | 2024 |
KTM 300 EXC Six Days | 2010 | 2024 |
KTM 300 EXC Enduro | 1990 | 2017 |
KTM 350 XCF-W/Six Days | 2014 | 2016 |
KTM 350 XCF-W Six Days | 2014 | 2016 |
KTM 350 XCF-W | 2013 | 2016 |
KTM 350 XC-F | 2013 | 2024 |
KTM 350 EXC-F | 2012 | 2024 |
KTM 360 SX | 1996 | 1997 |
KTM 360 EXC | 1996 | 1997 |
KTM 380 SX | 1998 | 2002 |
KTM 380 EXC | 1998 | 2002 |
KTM 400 SX | 1999 | 2002 |
KTM 400 LSE & LC4 enduro | 1997 | 2001 |
KTM 400 LC4 enduro | 1993 | 1996 |
KTM 400 EXC-G RACING | 2006 | 2006 |
KTM 400 EXC-F Factory Edition | 2010 | 2011 |
KTM 400 EXC, EXC Racing | 2000 | 2005 |
KTM 440 SX | 1994 | 1994 |
KTM 450 XC-W | 2007 | 2024 |
KTM 450 XC F | 2008 | 2009 |
KTM 450 SX F Factory Edition | 2017 | 2024 |
KTM 450 SX F | 2007 | 2024 |
KTM 450 SX | 2003 | 2003 |
KTM 450 SMR | 2004 | 2014 |
KTM 450 Rally Factory Replica | 2015 | 2024 |
KTM 450 MXC Racing | 2005 | 2005 |
KTM 450 EXC-F, EXC-F Six Days | 2017 | 2024 |
KTM 450 EXC-F Factory Edition | 2010 | 2011 |
KTM 450 EXC-F | 2013 | 2024 |
KTM 450 EXC, EXC Six Days | 2010 | 2016 |
KTM 450 EXC Racing & 450 XC-G Racing | 2007 | 2012 |
KTM 450 EXC Racing | 2003 | 2011 |
KTM 450 EXC R | 2016 | 2016 |
KTM 505 XC-F | 2008 | 2009 |
KTM 500 XC-W | 2012 | 2016 |
KTM 500 EXC-F | 2017 | 2024 |
KTM 500 EXC | 2014 | 2024 |
KTM 505 SX F | 2007 | 2009 |
KTM 520 SX | 1999 | 2002 |
KTM 520 EXC | 2000 | 2002 |
KTM 525 SX | 2003 | 2006 |
KTM 525 SMR | 2004 | 2005 |
KTM 525 MXC | 2005 | 2005 |
KTM 525 EXC | 2003 | 2005 |
KTM 530 XC-W Six Days | 2010 | 2011 |
KTM 530 XC-W (R) | 2008 | 2009 |
KTM 530 EXC, EXC Six Days | 2010 | 2011 |
KTM 530 EXC R | 2008 | 2011 |
KTM 550 MXC, DX, DXC | 1993 | 1996 |
KTM 560 SMR | 2006 | 2007 |
KTM 600 LC4 MX | 1990 | 1992 |
KTM 600 LC4 enduro | 1991 | 1993 |
KTM 620 LSE | 1997 | 1998 |
KTM 620 LC4 SX | 1995 | 1998 |
KTM 620 LC4 enduro | 1990 | 1998 |
KTM 620 LC4 Duke | 1995 | 1998 |
KTM 620 EGS/E Adventure | 1998 | 1998 |
KTM 625 SXC | 2003 | 2006 |
KTM 625 SMC | 2005 | 2006 |
KTM 625 LC4 SC | 2002 | 2002 |
KTM 640 LC4 SUPERMOTO | 1999 | 2006 |
KTM 640 LC4 ENDURO Adventure R | 1999 | 2007 |
KTM 640 LC4 ENDURO | 2000 | 2005 |
KTM 640 Duke & 640 LC4 (SM) | 1997 | 2006 |
KTM 660 SMC | 2003 | 2006 |
KTM 690 Supermoto | 2007 | 2010 |
KTM 690 SMC/R | 2008 | 2016 |
KTM 690 SMC R | 2012 | 2024 |
KTM 690 Enduro, Enduro R | 2008 | 2018 |
KTM 690 Enduro R | 2019 | 2024 |
KTM 690 Duke R | 2008 | 2024 |
KTM 790 Duke | 2017 | 2024 |
KTM 790 Adventure/ 790 Adventure R | 2017 | 2024 |
KTM 890 Duke R | 2020 | 2024 |
Stock indicators:
🟢 Green - The item is in stock with a quantity of more than 10 units.
🟡 Yellow - The item is in stock with a quantity of fewer than 10 units.
🔘 No indicator - If an estimated shipping date is provided, it means the item is in stock with the supplier.