- Shipping to all Europe
- In stock, ready to ship
- Inventory on the way
Status | Date |
---|---|
Shipped after: | 2024-12-23 |
SKF / Ref. SKMS48W
Available applications:
Developed for the most demanding off-road and competition.
The mud scraper kit for SKF suspension forks consists of a pair of scrapers made with a smart new design and low friction plastic material.
SKF Advantages:
• Reduced wear
• Longer life and performance of fork seals
• Effectively cleans dry mud from baluster
• Improved protection against water and dirt
• Resists UV light
• Low and constant friction
• Simple assembly, can be installed “in the field” without removing suspensions or wheel.
• Improved suspension performance due to reduced seal contamination.
TYPOLOGY | BRAND | MODEL | CYLINDER | YEAR |
---|---|---|---|---|
cross | GAS GAS | MC 125 | 125 CC | 21/22 |
cross | GAS GAS | MC 250 F | 250 CC | 21/22 |
cross | GAS GAS | MC 450 F | 450 CC | 21/22 |
cross | HUSQVARNA | FC 250 | 250 CC | 14/22 |
cross | HUSQVARNA | FC 350 | 350 CC | 14/22 |
cross | HUSQVARNA | FC 450 | 450 CC | 14/22 |
cross | HUSQVARNA | TC 125 | 125 CC | 14/22 |
cross | HUSQVARNA | TC 250 | 250 CC | 14/22 |
cross | HUSQVARNA | TC 300 | 300 CC | 14/17 |
cross | KTM | 125 SX | 125 CC | 08/22 |
cross | KTM | 150 SX | 150 CC | 08/22 |
cross | KTM | 250 SX | 250 CC | 03/22 |
cross | KTM | 350 SX-F | 350 CC | 11/22 |
cross | KTM | 450 SX | 450 CC | 06/03 |
cross | KTM | 450 SX-F | 450 CC | 03/22 |
cross | KTM | 525 SX Racing | 525 CC | 07/03 |
enduro | GAS GAS | EC 250 | 250 CC | 21/22 |
enduro | GAS GAS | EC 250 F | 250 CC | 21/22 |
enduro | GAS GAS | EC 300 - EC300 E | 300 CC | 21/22 |
enduro | GAS GAS | EC 350 F | 350 CC | 21/22 |
enduro | HUSABERG | FE 390 | 390 CC | 10/14 |
enduro | HUSABERG | FE 450 | 450 CC | 12/04 |
enduro | HUSABERG | FE 550 | 550 CC | 08/04 |
enduro | HUSABERG | FE 570 | 570 CC | 10/04 |
enduro | HUSABERG | FE 650 | 650 CC | 08/04 |
enduro | HUSABERG | TE 125 | 125 CC | 13/14 |
enduro | HUSABERG | TE 250 | 250 CC | 13/14 |
enduro | HUSABERG | TE 300 | 300 CC | 13/14 |
enduro | HUSQVARNA | FE 250 | 250 CC | 14/22 |
enduro | HUSQVARNA | FE 350 | 350 CC | 14/22 |
enduro | HUSQVARNA | FE 450 | 450 CC | 14/22 |
enduro | HUSQVARNA | FE 501 | 500 CC | 14/22 |
enduro | HUSQVARNA | TE 125 | 125 CC | 14/17 |
enduro | HUSQVARNA | TE 250 | 250 CC | 14/17 |
enduro | HUSQVARNA | TE 250 i (iniezione) | 250 CC | 18/22 |
enduro | HUSQVARNA | TE 300 | 300 CC | 14/17 |
enduro | HUSQVARNA | TE 300 i (iniezione) | 300 CC | 18/22 |
enduro | HUSQVARNA | TX 125 | 125 CC | 18/19 |
enduro | KTM | 125 EXC | 125 CC | 03/16 |
enduro | KTM | 125 EXC Six Days | 125 CC | 03/16 |
enduro | KTM | 125 XC-W (EUROPEAN VERSION) | 125 CC | 18/19 |
enduro | KTM | 150 XC | 150 CC | 08/21 |
enduro | KTM | 150 XC-W (EUROPEAN VERSION) | 150 CC | 17/19 |
enduro | KTM | 200 EXC | 200 CC | 03/16 |
enduro | KTM | 200 XC-W | 200 CC | 03/19 |
enduro | KTM | 250 XC | 250 CC | 03/21 |
enduro | KTM | 250 EXC | 250 CC | 03/17 |
enduro | KTM | 250 EXC Six Days | 250 CC | 03/17 |
enduro | KTM | 250 EXC-F | 250 CC | 07/22 |
enduro | KTM | 250 EXC-F Six Days | 250 CC | 07/22 |
enduro | KTM | 250 EXC-TPI INIEZIONE | 250 CC | 18/22 |
enduro | KTM | 250 XC-F | 250 CC | 07/22 |
enduro | KTM | 250 XC-W | 250 CC | 07/22 |
enduro | KTM | 250 XCF-W | 250 CC | 07/21 |
enduro | KTM | 300 EXC | 300 CC | 03/17 |
enduro | KTM | 300 EXC Six Days | 300 CC | 03/17 |
enduro | KTM | 300 EXC-TPI INIEZIONE | 300 CC | 18/22 |
enduro | KTM | 300 XC | 300 CC | 03/21 |
enduro | KTM | 300 XC-W | 300 CC | 03/22 |
enduro | KTM | 350 EXC-F | 350 CC | 11/22 |
enduro | KTM | 350 EXC-F Six Days | 350 CC | 12/22 |
enduro | KTM | 350 XC-F | 350 CC | 11/22 |
enduro | KTM | 350 XCF-W | 350 CC | 11/21 |
enduro | KTM | 400 EXC | 400 CC | 11/03 |
enduro | KTM | 400 EXC Racing | 400 CC | 11/03 |
enduro | KTM | 400 EXC Six Days | 400 CC | 11/03 |
enduro | KTM | 400 EXC-G Racing | 400 CC | 11/03 |
enduro | KTM | 400 XC-G | 400 CC | 11/03 |
enduro | KTM | 400 XC-W | 400 CC | 11/03 |
enduro | KTM | 450 EXC | 450 CC | 03/16 |
enduro | KTM | 450 EXC R | 450 CC | 11/03 |
enduro | KTM | 450 EXC R Six Days | 450 CC | 08/03 |
enduro | KTM | 450 EXC Racing | 450 CC | 08/03 |
enduro | KTM | 450 EXC Six Days | 450 CC | 03/21 |
enduro | KTM | 450 EXC-F | 450 CC | 17/22 |
enduro | KTM | 450 XC-F | 450 CC | 03/22 |
enduro | KTM | 450 XC-W | 450 CC | 03/22 |
enduro | KTM | 450 XCR-W | 450 CC | 08/03 |
enduro | KTM | 500 EXC | 500 CC | 12/16 |
enduro | KTM | 500 EXC Six Days | 500 CC | 12/21 |
enduro | KTM | 500 EXC-F | 500 CC | 17/22 |
enduro | KTM | 500 XC | 500 CC | 12/15 |
enduro | KTM | 500 XC-W | 500 CC | 12/22 |
enduro | KTM | 525 EXC | 525 CC | 07/03 |
enduro | KTM | 525 EXC Racing | 525 CC | 07/03 |
enduro | KTM | 525 EXC Racing Six Days | 525 CC | 07/03 |
enduro | KTM | 525 EXC-G Racing | 525 CC | 07/03 |
enduro | KTM | 525 MXC Desert Racing | 525 CC | 07/03 |
enduro | KTM | 525 MXC-G Racing | 525 CC | 07/03 |
enduro | KTM | 525 XC Desert Racing | 525 CC | 07/03 |
enduro | KTM | 525 XC-G Racing | 525 CC | 07/03 |
enduro | KTM | 525 XC-W | 525 CC | 07/03 |
enduro | KTM | 530 EXC Factory Edition | 530 CC | 11/08 |
enduro | KTM | 530 EXC-R | 530 CC | 11/08 |
enduro | KTM | 530 EXC-R Six Days | 530 CC | 11/08 |
enduro | KTM | 530 XC-W | 530 CC | 11/08 |
enduro | KTM | 530 XCR-W | 530 CC | 11/08 |
enduro | KTM | 690 Enduro R | 690 CC | 08/18 |
enduro | KTM | 950 Super Enduro R - LC8 | 950 CC | 11/08 |
enduro | KTM | 990 Adventure R - LC8 | 990 CC | 07/15 |
enduro | SHERCO | 125 SE-R | 125 CC | 18/22 |
NOTE | Solo forcella WP | |||
enduro | SHERCO | 250 SE | 250 CC | 12/18 |
enduro | SHERCO | 250 SE-R | 250 CC | 12/22 |
NOTE | Solo forcella WP | |||
enduro | SHERCO | 250 SEF | 250 CC | 12/18 |
enduro | SHERCO | 250 SEF-R | 250 CC | 12/22 |
NOTE | Solo forcella WP | |||
enduro | SHERCO | 300 SE | 300 CC | 12/13 |
enduro | SHERCO | 300 SE-R | 300 CC | 12/22 |
NOTE | Solo forcella WP | |||
enduro | SHERCO | 300 SEF | 300 CC | 12/16 |
enduro | SHERCO | 300 SEF-R | 300 CC | 12/22 |
NOTE | Solo forcella WP | |||
enduro | SHERCO | 450 SEF-R | 450 CC | 18/22 |
NOTE | Solo forcella WP | |||
Strada | KTM | 690 SMC R | 690 CC | 08/21 |
Strada | KTM | 950 Adventure - LC8 | 950 CC | 12/11 |
Strada | KTM | 990 Super Duke - LC8 | 990 CC | 11/13 |
supermotard | KTM | 450 SMR | 450 CC | 14/03 |
supermotard | KTM | 525 SMR | 525 CC | 07/03 |
supermotard | KTM | 525 SX SUPERMOTO | 525 CC | 07/03 |
supermotard | KTM | 690 SMR | 690 CC | 10/08 |
Stock indicators:
🟢 Green - The item is in stock with a quantity of more than 10 units.
🟡 Yellow - The item is in stock with a quantity of fewer than 10 units.
🔘 No indicator - If an estimated shipping date is provided, it means the item is in stock with the supplier.