- Shipping to all Europe
- Low stock - 1 item left
- Inventory on the way
Status | Date |
---|---|
Shipped after: | 2024-12-28 |
DP BRAKES / Ref: SDP622
Enhance your off-road performance with the High Friction MX, Off-Road, and ATV Pad. Engineered by expert pro-factory riders, these pads boast an industry-leading "HH+" friction rating, ensuring powerful braking without any wear penalty. Experience a progressive feel and immediate response, thanks to the quick break-in design.
Featuring a state-of-the-art ceramic heat shield, the pads provide consistent performance without any brake fade, brake dust, or noise. Designed for high performance, the HH-rated friction compound offers quick break-in, high initial bite, and immediate response. Elevate your riding experience with these high-performance pads today.
Brand | Model | CC | Year | Position |
HONDA | CB S | 500 | 1997 - 2003 | back |
HONDA | NX Dominator | 650 | 1998 - 2002 | back |
HONDA | SLR Force | 650 | 1997 - 1998 | back |
YAMAHA | WR R | 125 | 2009 - 2015 | back |
YAMAHA | WR X | 125 | 2009 - 2014 | back |
YAMAHA | TT I/O/R | 600 | 1996 - 2004 | back |
YAMAHA | MT-03 | 660 | 2006 - 2013 | back |
YAMAHA | XTR | 660 | 2004 - 2015 | back |
YAMAHA | XTX | 660 | 2004 - 2013 | back |
YAMAHA | XT Z Tenere | 660 | 2008 - 2015 | back |
YAMAHA | XTZ Tenere/Rally Edition/World Raid Edition | 700 | 2020 - 2022 | back |
ATK | All Models 1997 | ALL | 1997 - 1997 | back |
APRILIA | Pegaso /ie | 650 | 2003 - 2005 | back |
APRILIA | Pegaso Trail | 650 | 2006 - 2010 | back |
APRILIA | Pegaso Strada | 650 | 2005 - 2010 | back |
APRILIA | Pegaso Factory | 650 | 2007 - 2010 | back |
APRILIA | hardback | 750 | 2008 - 2016 | back |
APRILIA | Dorsoduro Factory | 750 | 2010 - 2014 | back |
APRILIA | Shiver SL /ABS | 750 | 2007 - 2016 | back |
APRILIA | Mana /ABS | 850 | 2007 - 2014 | back |
APRILIA | hardback | 900 | 2017 - 2021 | back |
APRILIA | Shiver | 900 | 2017 - 2021 | back |
APRILIA | tuareg | 660 | 2022 - 2022 | back |
APRILIA | Caponord /Rally/Travel Pack | 1200 | 2013 - 2016 | back |
APRILIA | Dorsoduro / ABS | 1200 | 2011 - 2013 | back |
BENELLI | BXCross | 449 | 2007 - 2009 | back |
BENELLI | BX Enduro | 505 | 2008 - 2009 | back |
BETA | jonathan | ALL | 1999 - 2005 | back |
BMW | C1 Scooter | 125 | 1999 - 2003 | back |
BMW | C1 Scooter | 200 | - | back |
BMW | F | 650 | 1994 - 2009 | back |
BMW | F ST | 650 | 1997 - 2000 | back |
BMW | F GS/CS | 650 | 2001 - 2012 | back |
BMW | F GS Dakar | 650 | 2005 - 2009 | back |
BMW | G GS | 650 | 2012 - 2016 | back |
BMW | GX Challenge | 650 | 2007 - 2009 | back |
BMW | GX Country | 650 | 2007 - 2009 | back |
BMW | GX Moto | 650 | 2007 - 2009 | back |
BMW | F GS | 700 | 2013 - 2017 | back |
BMW | F | 800 | 2006 - 2009 | back |
BMW | F GS / Adventure | 800 | 2008 - 2018 | back |
BMW | F GT | 800 | 2013 - 2019 | back |
BMW | FR | 800 | 2009 - 2014 | back |
BMW | FS | 800 | 2008 - 2010 | back |
BMW | F ST | 800 | 2006 - 2013 | back |
BMW | F GS/GS TE - All Models | 750 | 2016 - 2023 | back |
BMW | F GS/GS TE/GS Adventure/GS Adventure TE/GS Sport -All Models | 850 | 2016 - 2023 | back |
CCM | Adventure GP All Models | 450 | 2014 - 2016 | back |
DUCATI | SportClassic PaulSmart | 1000 | 2006 - 2009 | back |
DUCATI | SportClassic GT | 1000 | 2006 - 2010 | back |
DUCATI | SportClassic Sport | 1000 | 2006 - 2009 | back |
ELECTRIC - HIGH MOTORS | Redshift EXR (50HP) | Electric | 2019 - 2019 | back |
ELECTRIC - HIGH MOTORS | Redshift MX (42HP) | Electric | 2016 - 2018 | back |
ELECTRIC - HIGH MOTORS | Redshift MXR (50HP) | electric | 2018 - 2018 | back |
ELECTRIC - HIGH MOTORS | Redshift SM (42HP) | Electric | 2016 - 2018 | back |
GAS GAS | enducross | 125 | 1994 - 1999 | back |
GAS GAS | enducross | 250 | 1995 - 1999 | back |
GAS GAS | ES Enduro | 700 | 2022 - 2023 | back |
GAS GAS | SM Supermoto | 700 | 2022 - 2023 | back |
HUSABERG | FE | 450 | 2006 - 2007 | back |
HUSABERG | FS C/E | 450 | 2006 - 2007 | back |
HUSABERG | FE | 550 | 2006 - 2007 | back |
HUSABERG | EF E (Quad) | 600 | 1999 - 1999 | Optional Front |
HUSABERG | FE | 650 | 2006 - 2007 | back |
HUSABERG | FS C/E | 650 | 2006 - 2007 | back |
HUSABERG | All models 95-05 | ALL | 1995 - 2005 | back |
HUSQVARNA | Enduro models 95-05 | ALL | 1995 - 2005 | back |
HUSQVARNA | SM R | 125 | 2006 - 2013 | back |
HUSQVARNA | SMS | 125 | 2006 - 2012 | back |
HUSQVARNA | YOU | 125 | 2006 - 2013 | back |
HUSQVARNA | WRE | 125 | 2006 - 2013 | back |
HUSQVARNA | WR | 250 | 2006 - 2013 | back |
HUSQVARNA | WR | 300 | 2009 - 2013 | back |
HUSQVARNA | LT/SM | 610 | 1999 - 2001 | back |
HUSQVARNA | YOU | 610 | 2006 - 2009 | back |
HUSQVARNA | YOU | 630 | 2010 - 2012 | back |
HUSQVARNA | TR Strada | 650 | 2013 - 2013 | back |
HUSQVARNA | TR Land | 650 | 2013 - 2013 | back |
HUSQVARNA | Enduro LR | 701 | 2020 - 2020 | back |
HUSQVARNA | Naked | 900 | 2012 - 2013 | back |
HUSQVARNA | enduro | 701 | 2016 - 2022 | back |
HUSQVARNA | supermoto | 701 | 2015 - 2022 | back |
KTM | EGS | 125 | 1994 - 2003 | back |
KTM | EXC | 125 | 1994 - 2003 | back |
KTM | Sting | 125 | 1997 - 2000 | back |
KTM | SX | 125 | 1994 - 2003 | back |
KTM | EGS | 250 | 1994 - 2003 | back |
KTM | EXC | 250 | 1994 - 2003 | back |
KTM | SX | 250 | 1994 - 2003 | back |
KTM | EGS | 300 | 1994 - 2003 | back |
KTM | EXC | 300 | 1994 - 2003 | back |
KTM | SX | 300 | 1994 - 2003 | back |
KTM | LC4 | 400 | 1995 - 1996 | back |
KTM | SX | 440 | 1994 - 2003 | back |
KTM | Rallye Rally Factory Replica | 450 | 2005 - 2005 | back |
KTM | SX | 500 | 1994 - 2003 | back |
KTM | LC4 | 600 | 1995 - 1996 | back |
KTM | duke | 620 | 1994 - 2000 | back |
KTM | LC4 | 620 | 1995 - 1996 | back |
KTM | SX | 620 | 1995 - 1995 | back |
KTM | adventure | 640 | 2005 - 2005 | back |
KTM | Adventure LC4 | 640 | 2006 - 2007 | back |
KTM | duke | 640 | 2001 - 2007 | back |
KTM | Supermotard LC4 | 640 | 2006 - 2007 | back |
KTM | SMC | 660 | 2003 - 2007 | back |
KTM | duke | 690 | 2012 - 2019 | back |
KTM | enduro | 690 | 2008 - 2011 | back |
KTM | Enduro R | 690 | 2009 - 2021 | back |
KTM | Rally Factory Replica | 690 | 2007 - 2010 | back |
KTM | Supermoto Ltd Edition | 690 | 2010 - 2011 | back |
KTM | SMC R (European Models) | 690 | 2021 - 2022 | back |
KTM | Superenduro | 950 | 2006 - 2008 | back |
KTM | off-road models 96-03 except 250/450 SX Racing | ALL | 1996 - 2003 | back |
MAICO | All Models 97-98 | ALL | 1997 - 1998 | back |
SWM | RS R | 650 | 2016 - 2019 | back |
SWM | SM R | 650 | 2016 - 2019 | back |
SWM | Super Dual T 19/17" Wheels | 650 | 2016 - 2020 | back |
SWM | Super Dual X 21/18" Wheels | 650 | 2016 - 2020 | back |
TM | TM MX/E | 80 | 1994 - 2000 | back |
TM | 85cc Models 01-04 | 85 | 2001 - 2004 | back |
TM | MX 2T | 125 | 1994 - 2000 | back |
TM | TM /250 MX/E | 125 | 1994 - 2000 | back |
TM | All Models 98-00 except 80cc models | ALL | 1998 - 2000 | back |
Stock indicators:
🟢 Green - The item is in stock with a quantity of more than 10 units.
🟡 Yellow - The item is in stock with a quantity of fewer than 10 units.
🔘 No indicator - If an estimated shipping date is provided, it means the item is in stock with the supplier.