- Shipping to all Europe
- In stock, ready to ship
- Inventory on the way
Status | Date |
---|---|
Back in stock | N/A |
Skyrich HJTX5L-FP / Ref. 0605023K
- Ultralight weight -1/3 of normal lead-acid battery
- No pollution, Skyrich lithium battery is made of new materials (high density lithium iron phosphate - LiFePO4) and contains no lead, mercury or cadmium and sulfuric acid, and the energy density is three times that of normal battery of lead acid.
- No need to fill with acid, no maintenance, no leakage problems and it can be installed in any direction safely and stably.
- These are very safe batteries that cannot ignite or explode. They have passed UL Lab certification and CQC quality assurance tests.
- Initial power higher than normal batteries.
- Excellent life cycle, more than 2000 cycles (lead-acid battery only 300 cycles)
- Low self-discharge, longer life. The discharge voltage is stable, 5% per month maximum, which allows the engine performance to be also stable and the motorcycle to run more easily.
- They are waterproof batteries and completely water resistant due to their impermeability.
- Its charging time is very low, this fast charging allows you to have the battery to 90% in just 6 minutes.
Brand | cc | Model |
|
|
BETA | 250 | RR 250 EN/SM | 05-07 | |
BETA | 250 | RR 250 Enduro 2T | 13-16 | |
BETA | 250 | RR 250 Enduro 2T | 17-19 | |
BETA | 300 | RR 250 Enduro 2T | 13-19 | |
BETA | 350 | RR Enduro | 11-14 | |
BETA | 400 | RR EN/SM (Mot. KTM) | 05-10 | |
BETA | 400 | RR Enduro (Beta mot.) | 10-14 | |
BETA | 450 | RR EN/SM (Mot. KTM) | 05-10 | |
BETA | 450 | RR Enduro (Beta mot.) | 10-14 | |
BETA | 498 | RR Enduro (Beta mot.) | 12-14 | |
BETA | 520 | RR Enduro (Beta mot.) | 10-11 | |
BETA | 525 | RR EN/SM (Mot. KTM) | 05-10 | |
HONDA | 50 | NB50 M Aero | 83-87 | |
HONDA | 125 | CRM 125 R | 90-98 | |
HONDA | 250 | CRF 250 X | 04-17 | |
HONDA | 250 | XR 250 R | 88-95 | |
HONDA | 250 | XR 250 R | 96-04 | |
HONDA | 400 | NS 400 R | 85-89 | |
HUSABERG | 125 | TE 125 2T | 11-14 | |
HUSABERG | 250 | FE 250 4T | 13-14 | |
HUSABERG | 250 | TE 250 2T | 11-13 | |
HUSABERG | 300 | TE 300 2T | 11-13 | |
HUSABERG | 350 | FE 300 4T | 13-14 | |
HUSABERG | 400 | FE 400 E | 00-03 | |
HUSABERG | 400 | FS 400 E | 01-03 | |
HUSABERG | 450 | FE 450 | 12-13 | |
HUSABERG | 450 | FE 450 E | 01-07 | |
HUSABERG | 450 | FS 450 E | 04-07 | |
HUSABERG | 501 | FE 501 | 13-14 | |
HUSABERG | 501 | FE 501 E | 00-04 | |
HUSABERG | 650 | FS 650 E | 01-03 | |
HUSQVARNA | 125 | SM 125 | 98-99 | |
HUSQVARNA | 125 | SM 125 S | 00-12 | |
HUSQVARNA | 125 | SMR4 125 | 10-13 | |
HUSQVARNA | 125 | SMS4 125 | 10-13 | |
HUSQVARNA | 125 | TE 125 4T | 10-13 | |
HUSQVARNA | 125 | WRE 125 | 98-12 | |
HUSQVARNA | 250 | FC 250 4T | 14-15 | |
HUSQVARNA | 250 | FC 250 4T | 16-19 | |
HUSQVARNA | 250 | TE 250 2T | 14-17 | |
HUSQVARNA | 300 | TE 300 2T | 14-16 | |
HUSQVARNA | 350 | FE 350 4T | 14-16 | |
HUSQVARNA | 350 | FC 350 4T | 16-19 | |
HUSQVARNA | 449 | TC 449 | 11-13 | |
HUSQVARNA | 450 | FC 450 4T | 14-15 | |
HUSQVARNA | 450 | FC 450 4T | 16-19 | |
HUSQVARNA | 450 | FE 450 4T | 14-16 | |
HUSQVARNA | 450 | FS 450 4T | 16-19 | |
HUSQVARNA | 501 | FE 501 4T | 14-16 | |
HUSQVARNA | 570 | SMR 570 | 01-04 | |
KAWASAKI | 110 | KLX 110 | 10-13 | |
KTM | 125 | LC2 125 | 96-97 | |
KTM | 125 | EXE 125 Supermoto | 00-01 | |
KTM | 125 | Sting 125 | 97-98 | |
KTM | 200 | EXC 200 2T | 13-16 | |
KTM | 250 | EXC 250 2T | 08-16 | |
KTM | 250 | EXC 250 F 4T | 07-13 | |
KTM | 250 | SXF 250 4T | 12-15 | |
KTM | 250 | SXF 250 4T | 14-15 | |
KTM | 250 | SXF 250 4T | 16-19 | |
KTM | 300 | EXC 300 2T | 08-16 | |
KTM | 350 | EXC 350 F 4T | 12-17 | |
KTM | 350 | freeride 350 | 11-17 | |
KTM | 350 | SXF 350 4T | 10-15 | |
KTM | 350 | SXF 350 4T | 16-19 | |
KTM | 400 | EXC 400 R 4T | 09-11 | |
KTM | 400 | LC4 400 EXC Racing 4T | 05-08 | |
KTM | 450 | EXC 450 4T | 05-07 | |
KTM | 450 | EXC 450 R/F 4T | 08-17 | |
KTM | 450 | MXC 400 4T Racing | 00-03 | |
KTM | 450 | SMR 450 4T | 08-12 | |
KTM | 450 | SMR 450 4T | 12-14 | |
KTM | 450 | SX 450 ATV | 08-10 | |
KTM | 450 | SX 450 ATV | 11-13 | |
KTM | 450 | SXF 450 4T | 07-10 | |
KTM | 450 | SXF 450 4T | 11-12 | |
KTM | 450 | SXF 450 4T | 13-14 | |
KTM | 450 | SXF 450 4T | 15 | |
KTM | 450 | SXF 450 4T | 16-19 | |
KTM | 450 | SXS 450 4T | 05-07 | |
KTM | 450 | XC 450 Sport ATV | 08-09 | |
KTM | 500 | EXC 500 4T | 12-16 | |
KTM | 505 | SXF 505 4T | 07-09 | |
KTM | 505 | SXF 505 4T ATV | 09-12 | |
KTM | 505 | XC 505 ATV | 09-13 | |
KTM | 520 | EXC 520 4T | 00-02 | |
KTM | 525 | EXC 525 4T | 05-07 | |
KTM | 525 | XC 525 Sport ATV | 08-12 | |
KTM | 530 | EXC 530 R 4T | 08-10 | |
KTM | 540 | SXS 540 4T | 3 | |
YAMAHA | 250 | WR 250 F | 03-07 |
Stock indicators:
🟢 Green - The item is in stock with a quantity of more than 10 units.
🟡 Yellow - The item is in stock with a quantity of fewer than 10 units.
🔘 No indicator - If an estimated shipping date is provided, it means the item is in stock with the supplier.