- Shipping to all Europe
- In stock, ready to ship
- Inventory on the way
Status | Date |
---|---|
Shipped after: | 2024-12-28 |
SKF / Ref. SKD48W
Motorcycle suspension seals are an essential part of protecting the overall front suspension system, with a crucial impact on riding comfort and trouble-free operation in the harshest environments.
Completely redesigned, with exciting new technology - added to SKF's well-established yoke seal products launched over 10 years ago - it consists of two newly developed rubber compounds and new geometries for the wiper lip and sealing lip.
The combination of molded compounds, along with the improved sealing lip properties, provides greater tracking in the fork tube to reduce friction and increase service life. There is an all-new metal insert and self-cleaning open winding spring on the scraper lip, effectively preventing seal contamination. The benefits of dual compound yoke seals are:
- Greater sealing capacity
- Improved contamination exclusion
- Reliable protection of the internal fork mechanism
- Minimal friction for better vehicle control and performance
Note: 2 kits are required for complete suspension repair.
TYPOLOGY | BRAND | MODEL | CYLINDER | YEAR |
---|---|---|---|---|
Cross | GAS GAS | MC 125 | 125 C.C. | 21/23 |
Cross | GAS GAS | MC 250 F | 250 C.C. | 21/23 |
Cross | GAS GAS | MC 450 F | 450 C.C. | 21/23 |
Cross | HUSQVARNA | FC 250 | 250 C.C. | 14/23 |
Cross | HUSQVARNA | FC 350 | 350 C.C. | 14/23 |
Cross | HUSQVARNA | FC 450 | 450 C.C. | 14/23 |
Cross | HUSQVARNA | TC 125 | 125 C.C. | 14/23 |
Cross | HUSQVARNA | TC 250 | 250 C.C. | 14/23 |
Cross | HUSQVARNA | TC 300 | 300 C.C. | 14/23 |
Cross | KTM | 125 SX | 125 C.C. | 03/23 |
Cross | KTM | 125 SX (USA VERSION) | 125 C.C. | 05/23 |
Cross | KTM | 150 SX | 150 C.C. | 08/23 |
Cross | KTM | 250 SX | 250 C.C. | 03/23 |
Cross | KTM | 250 SX-F | 250 C.C. | 07/23 |
Cross | KTM | 350 SX-F | 350 C.C. | 11/23 |
Cross | KTM | 450 SX | 450 C.C. | 03/06 |
Cross | KTM | 450 SX-F | 450 C.C. | 03/23 |
Cross | KTM | 525 SX Racing | 525 C.C. | 03/07 |
Enduro | GAS GAS | EC 250 | 250 C.C. | 21/23 |
Enduro | GAS GAS | EC 250 F | 250 C.C. | 21/23 |
Enduro | GAS GAS | EC 300 - EC300 E | 300 C.C. | 21/23 |
Enduro | GAS GAS | EC 350 F | 350 C.C. | 21/23 |
Enduro | HUSABERG | FE 390 | 390 C.C. | 10/12 |
Enduro | HUSABERG | FE 450 | 450 C.C. | 04/12 |
Enduro | HUSABERG | FE 550 | 550 C.C. | 04/08 |
Enduro | HUSABERG | FE 570 | 570 C.C. | 04/10 |
Enduro | HUSABERG | FE 650 | 650 C.C. | 04/08 |
Enduro | HUSABERG | TE 125 | 125 C.C. | 13/14 |
Enduro | HUSABERG | TE 250 | 250 C.C. | 13/14 |
Enduro | HUSABERG | TE 300 | 300 C.C. | 13/14 |
Enduro | HUSQVARNA | 701 ENDURO | 690 C.C. | 19/23 |
Enduro | HUSQVARNA | FE 250 | 250 C.C. | 14/23 |
Enduro | HUSQVARNA | FE 350 | 350 C.C. | 14/23 |
Enduro | HUSQVARNA | FE 450 | 450 C.C. | 14/23 |
Enduro | HUSQVARNA | FE 501 | 500 C.C. | 14/23 |
Enduro | HUSQVARNA | TE 125 | 125 C.C. | 14/17 |
Enduro | HUSQVARNA | TE 250 | 250 C.C. | 14/17 |
Enduro | HUSQVARNA | TE 250 i (iniezione) | 250 C.C. | 18/23 |
Enduro | HUSQVARNA | TE 300 | 300 C.C. | 14/17 |
Enduro | HUSQVARNA | TE 300 i (iniezione) | 300 C.C. | 18/23 |
Enduro | HUSQVARNA | TX 125 | 125 C.C. | 18/19 |
Enduro | KTM | 125 EXC | 125 C.C. | 03/16 |
Enduro | KTM | 125 EXC Six Days | 125 C.C. | 03/16 |
Enduro | KTM | 125 XC-W (VERSIONE EUROPEA) | 125 C.C. | 18/19 |
Enduro | KTM | 150 XC | 150 C.C. | 08/22 |
Enduro | KTM | 150 XC-W (VERSIONE EUROPEA) | 150 C.C. | 17/19 |
Enduro | KTM | 200 EXC | 200 C.C. | 03/16 |
Enduro | KTM | 200 XC-W | 200 C.C. | 03/16 |
Enduro | KTM | 250 XC | 250 C.C. | 03/23 |
Enduro | KTM | 250 EXC | 250 C.C. | 03/17 |
Enduro | KTM | 250 EXC Six Days | 250 C.C. | 03/17 |
Enduro | KTM | 250 EXC-F | 250 C.C. | 07/23 |
Enduro | KTM | 250 EXC-F Six Days | 250 C.C. | 07/23 |
Enduro | KTM | 250 EXC-TPI INIEZIONE | 250 C.C. | 18/23 |
Enduro | KTM | 250 XC-F | 250 C.C. | 07/23 |
Enduro | KTM | 250 XC-W | 250 C.C. | 07/23 |
Enduro | KTM | 250 XCF-W | 250 C.C. | 07/23 |
Enduro | KTM | 300 EXC | 300 C.C. | 03/17 |
Enduro | KTM | 300 EXC Six Days | 300 C.C. | 03/17 |
Enduro | KTM | 300 EXC-TPI INIEZIONE | 300 C.C. | 18/23 |
Enduro | KTM | 300 XC | 300 C.C. | 03/23 |
Enduro | KTM | 300 XC-W | 300 C.C. | 03/23 |
Enduro | KTM | 350 EXC-F | 350 C.C. | 11/23 |
Enduro | KTM | 350 EXC-F Six Days | 350 C.C. | 12/23 |
Enduro | KTM | 350 XC-F | 350 C.C. | 11/23 |
Enduro | KTM | 350 XCF-W | 350 C.C. | 11/23 |
Enduro | KTM | 400 EXC | 400 C.C. | 03/11 |
Enduro | KTM | 400 EXC Racing | 400 C.C. | 03/11 |
Enduro | KTM | 400 EXC Six Days | 400 C.C. | 03/11 |
Enduro | KTM | 400 EXC-G Racing | 400 C.C. | 03/11 |
Enduro | KTM | 400 XC-G | 400 C.C. | 03/11 |
Enduro | KTM | 400 XC-W | 400 C.C. | 03/11 |
Enduro | KTM | 450 EXC | 450 C.C. | 03/16 |
Enduro | KTM | 450 EXC R | 450 C.C. | 03/11 |
Enduro | KTM | 450 EXC R Six Days | 450 C.C. | 03/08 |
Enduro | KTM | 450 EXC Racing | 450 C.C. | 03/08 |
Enduro | KTM | 450 EXC Six Days | 450 C.C. | 03/16 |
Enduro | KTM | 450 EXC-F | 450 C.C. | 17/23 |
Enduro | KTM | 450 EXC-F SIX DAYS | 450 C.C. | 17/23 |
Enduro | KTM | 450 XC | 450 C.C. | 03/09 |
Enduro | KTM | 450 XC-F | 450 C.C. | 03/23 |
Enduro | KTM | 450 XC-W | 450 C.C. | 03/23 |
Enduro | KTM | 450 XCR-W | 450 C.C. | 03/08 |
Enduro | KTM | 500 EXC | 500 C.C. | 12/16 |
Enduro | KTM | 500 EXC Six Days | 500 C.C. | 12/23 |
Enduro | KTM | 500 EXC-F | 500 C.C. | 17/23 |
Enduro | KTM | 500 XC | 500 C.C. | 12/15 |
Enduro | KTM | 500 XC-W | 500 C.C. | 12/23 |
Enduro | KTM | 525 EXC | 525 C.C. | 03/07 |
Enduro | KTM | 525 EXC Racing | 525 C.C. | 03/07 |
Enduro | KTM | 525 EXC Racing Six Days | 525 C.C. | 03/07 |
Enduro | KTM | 525 EXC-G Racing | 525 C.C. | 03/07 |
Enduro | KTM | 525 MXC Desert Racing | 525 C.C. | 03/07 |
Enduro | KTM | 525 MXC-G Racing | 525 C.C. | 03/07 |
Enduro | KTM | 525 XC Desert Racing | 525 C.C. | 03/07 |
Enduro | KTM | 525 XC-G Racing | 525 C.C. | 03/07 |
Enduro | KTM | 525 XC-W | 525 C.C. | 03/07 |
Enduro | KTM | 530 EXC Factory Edition | 530 C.C. | 08/11 |
Enduro | KTM | 530 EXC-R | 530 C.C. | 08/11 |
Enduro | KTM | 530 EXC-R Six Days | 530 C.C. | 08/11 |
Enduro | KTM | 530 XC-W | 530 C.C. | 08/11 |
Enduro | KTM | 530 XCR-W | 530 C.C. | 08/11 |
Enduro | KTM | 690 Enduro R | 690 C.C. | 08/23 |
Enduro | KTM | 950 Super Enduro R - LC8 | 950 C.C. | 08/11 |
Enduro | KTM | 990 Adventure - LC8 | 990 C.C. | 07/14 |
Enduro | KTM | 990 Super Moto R - SM R - LC8 | 990 C.C. | 10/11 |
Enduro | SHERCO | 125 SE-R | 125 C.C. | 19/23 |
NOTES | Only for WP Fork | |||
Enduro | SHERCO | 250 SE | 250 C.C. | 12/18 |
Enduro | SHERCO | 250 SE-R | 250 C.C. | 12/21 |
NOTES | Only for WP Fork | |||
Enduro | SHERCO | 250 SEF | 250 C.C. | 12/18 |
Enduro | SHERCO | 250 SEF-R | 250 C.C. | 12/21 |
NOTES | Only for WP Fork | |||
Enduro | SHERCO | 300 SE | 300 C.C. | 12/21 |
Enduro | SHERCO | 300 SE-R | 300 C.C. | 12/21 |
NOTES | Only for WP Fork | |||
Enduro | SHERCO | 300 SEF | 300 C.C. | 12/21 |
Enduro | SHERCO | 300 SEF-R | 300 C.C. | 12/21 |
NOTES | Only for WP Fork | |||
Enduro | SHERCO | 450 SEF-R | 450 C.C. | 18/20 |
NOTES | Only for WP Fork | |||
Strada | KTM | 1090 Adventure R | 1050 C.C. | 17/19 |
Strada | KTM | 1190 Adventure R | 1190 C.C. | 13/16 |
Strada | KTM | 1290 Sper Adventure R | 1301 C.C. | 17/23 |
Strada | KTM | 1290 Super Adventure | 1301 C.C. | 16/23 |
Strada | KTM | 1290 Super Duke GT | 1301 C.C. | 16/23 |
Strada | KTM | 1290 Super Duke R | 1301 C.C. | 16/23 |
Strada | KTM | 690 SMC R | 690 C.C. | 08/23 |
Strada | KTM | 790 DUKE | 790 C.C. | 19/20 |
Strada | KTM | 890 DUKE | 889 C.C | 21/23 |
Strada | KTM | 950 Adventure - LC8 | 950 C.C. | 11/12 |
Strada | KTM | 990 Super Duke - LC8 | 990 C.C. | 11/13 |
Strada | TRIUMPH | Tiger Explorer XCa | 1215 C.C. | 16/20 |
Strada | TRIUMPH | Tiger Explorer XCx | 1215 C.C. | 16/20 |
Strada | TRIUMPH | Tiger Explorer XCx LOW | 1215 C.C. | 16/20 |
Strada | TRIUMPH | Tiger Explorer XR | 1215 C.C. | 18/20 |
Supermotard | HUSQVARNA | 701 SUPERMOTO | 690 C.C. | 19/23 |
Supermotard | KTM | 450 SMR | 450 C.C. | 03/14 |
Supermotard | KTM | 525 SMR | 525 C.C. | 03/07 |
Supermotard | KTM | 525 SX SUPERMOTO | 525 C.C. | 03/07 |
Supermotard | KTM | 690 SMR | 690 C.C. | 08/10 |
Supermotard | KTM | 790 ADVENTURE | 790 C.C. | 19/20 |
Supermotard | KTM | 790 ADVENTURE R | 790 C.C. | 19/20 |
Supermotard | KTM | 890 ADVENTURE | 889 C.C | 21/23 |
Supermotard | KTM | 890 ADVENTURE R | 889 C.C | 21/23 |
Stock indicators:
🟢 Green - The item is in stock with a quantity of more than 10 units.
🟡 Yellow - The item is in stock with a quantity of fewer than 10 units.
🔘 No indicator - If an estimated shipping date is provided, it means the item is in stock with the supplier.