- Shipping to all Europe
- In stock, ready to ship
- Inventory on the way
Rate | Status | Date |
---|---|---|
3.8N/mm | Shipped after: | 2025-01-01 |
4.0N/mm | Shipped after: | 2025-01-01 |
4.2N/mm | Shipped after: | 2025-01-01 |
4.4N/mm | Shipped after: | 2025-01-01 |
4.6N/mm | Shipped after: | 2025-01-01 |
4.8N/mm | Shipped after: | 2025-01-01 |
5.0N/mm | Back in stock | N/A |
5.2N/mm | Shipped after: | 2025-01-01 |
5.4N/mm | Shipped after: | 2025-01-01 |
BUD RACING
BUD Racing suspension springs are ideal for adjusting the optimal preload for the rider's weight.
Check the spring rate table for your bike here:
SPRING RATE TABLE |
Models | From | Until |
BETA RR 125 | 2023 | 2024 |
BETA RR 250 | 2023 | 2024 |
BETA RR 300 | 2023 | 2024 |
BETA RR 350 | 2023 | 2024 |
BETA RR 400 | 2023 | 2024 |
BETA RR 450 | 2023 | 2024 |
KAWASAKI KXF 250 | 2020 | 2024 |
SUZUKI RMZ 250 | 2019 | 2024 |
YAMAHA YZ 125 | 2022 | 2024 |
YAMAHA YZ 250 | 2022 | 2024 |
YAMAHA YZF 250 | 2014 | 2024 |
YAMAHA YZF 450 | 2014 | 2024 |
Stock indicators:
🟢 Green - The item is in stock with a quantity of more than 10 units.
🟡 Yellow - The item is in stock with a quantity of fewer than 10 units.
🔘 No indicator - If an estimated shipping date is provided, it means the item is in stock with the supplier.