- Shipping to all Europe
- In stock, ready to ship
- Inventory on the way
Rate | Status | Date |
---|---|---|
3.4N/mm | Shipped after: | 2025-01-03 |
3.6N/mm | Shipped after: | 2025-01-03 |
3.8N/mm | Shipped after: | 2025-01-03 |
4.0N/mm | Shipped after: | 2025-01-03 |
4.2N/mm | Shipped after: | 2025-01-03 |
4.4N/mm | Shipped after: | 2025-01-03 |
4.6N/mm | Shipped after: | 2025-01-03 |
4.8N/mm | Shipped after: | 2025-01-03 |
5.0N/mm | Shipped after: | 2025-01-03 |
5.2N/mm | Shipped after: | 2025-01-03 |
5.4N/mm | Shipped after: | 2025-01-03 |
5.6N/mm | Shipped after: | 2025-01-03 |
5.8N/mm | Shipped after: | 2025-01-03 |
BUD RACING
The BUD Racing shock spring is compatible with KYB, Showa, WP, TM, and Bud Racing shocks.
Check the spring rate table for your bike here:
TABELA DE TARAS |
Models | From | Until |
BETA RR 125 | 2018 | 2024 |
BETA RR 250 | 2013 | 2024 |
BETA RR 300 | 2013 | 2024 |
BETA RR 350 | 2013 | 2024 |
BETA RR 350 FACTORY | 2017 | 2017 |
BETA RR 450 | 2013 | 2024 |
FANTIC XE 125 | 2021 | 2024 |
FANTIC XX 125 | 2021 | 2024 |
FANTIC XX 250 | 2021 | 2024 |
GASGAS EC 250 | 2021 | 2023 |
GASGAS EC 250F | 2021 | 2023 |
GASGAS EC 300 | 2021 | 2023 |
GASGAS EC 350F | 2021 | 2023 |
GASGAS MC 125 | 2021 | 2023 |
GASGAS MC 250 | 2022 | 2023 |
GASGAS MC 250F | 2021 | 2023 |
GASGAS MC 450F | 2021 | 2023 |
HONDA CR 125 | 1993 | 2007 |
HONDA CR 250 | 1993 | 1996 |
HONDA CR 500 | 1993 | 1996 |
HUSQVARNA FC 250 | 2016 | 2022 |
HUSQVARNA FC 350 | 2016 | 2022 |
HUSQVARNA FC 450 | 2016 | 2022 |
HUSQVARNA FE 250 | 2017 | 2023 |
HUSQVARNA FE 350 | 2017 | 2023 |
HUSQVARNA FE 450 | 2017 | 2023 |
HUSQVARNA FE 501 | 2017 | 2023 |
HUSQVARNA TC 125 | 2016 | 2022 |
HUSQVARNA TC 250 | 2012 | 2022 |
HUSQVARNA TC 450 | 2011 | 2013 |
HUSQVARNA TE 125 | 2014 | 2016 |
HUSQVARNA TE 250 | 2012 | 2019 |
HUSQVARNA TE 300 | 2014 | 2019 |
HUSQVARNA TE 310 | 2012 | 2013 |
HUSQVARNA TE 450 | 2012 | 2013 |
HUSQVARNA TE I 150 | 2020 | 2023 |
HUSQVARNA TE I 250 | 2018 | 2023 |
HUSQVARNA TE I 300 | 2018 | 2023 |
KAWASAKI KX 125 | 1990 | 2008 |
KAWASAKI KX 250 | 1990 | 2008 |
KAWASAKI KX 500 | 1990 | 2004 |
KAWASAKI KX 80 | 1990 | 2001 |
KAWASAKI KX 85 | 2002 | 2008 |
KAWASAKI KXF 250 | 2004 | 2005 |
KAWASAKI KXF 450 | 2006 | 2008 |
KTM SX 125 | 2016 | 2022 |
KTM SX 150 | 2016 | 2022 |
KTM SX 250 | 2017 | 2022 |
KTM SXF 250 | 2016 | 2022 |
KTM SXF 350 | 2016 | 2022 |
KTM SXF 450 | 2016 | 2022 |
SHERCO SE 125 | 2018 | 2024 |
SHERCO SE 250 | 2013 | 2024 |
SHERCO SE 300 | 2013 | 2024 |
SHERCO SEF 250 | 2013 | 2024 |
SHERCO SEF 300 | 2013 | 2024 |
SHERCO SEF 450 | 2016 | 2024 |
SUZUKI RM 125 | 1990 | 1990 |
SUZUKI RM 250 | 1990 | 2003 |
YAMAHA WRF 250 | 2001 | 2014 |
YAMAHA WRF 400 | 1998 | 1999 |
YAMAHA WRF 426 | 2000 | 2002 |
YAMAHA WRF 450 | 2003 | 2014 |
YAMAHA YZ 125 | 1993 | 2024 |
YAMAHA YZ 250 | 1993 | 2024 |
YAMAHA YZF 250 | 2001 | 2013 |
YAMAHA YZF 400 | 1998 | 1999 |
YAMAHA YZF 426 | 2000 | 2002 |
YAMAHA YZF 450 | 2003 | 2009 |
Stock indicators:
🟢 Green - The item is in stock with a quantity of more than 10 units.
🟡 Yellow - The item is in stock with a quantity of fewer than 10 units.
🔘 No indicator - If an estimated shipping date is provided, it means the item is in stock with the supplier.