Precio habitual
€36,53
Precio de promoción€32,88
Guardar 10%
/
Impuesto incluido.
Los gastos de envío se calculan en la pantalla de pagos.
- Envíos a toda Europa
- 2 unidades en stock para entrega inmediata.
- Inventario en el camino
Status | Date |
---|---|
Será enviado después: | 2024-11-27 |
SKF / Ref. SK48WHD
Os vedantes da SKF foram projetados e fabricados para obter melhor desempenho do que os tradicionais e consequente aumento de:
- durabilidade
- desempenho e suavidade
- protecção do garfo contra penetração de água, pó e lama devido ao duplo lábio.
- resistência aos UV
Redução geral de desgaste e sucção de ar no interior do garfo
TIPOLOGIA | MARCA | MODELLO | CILIND. | ANO |
---|---|---|---|---|
Cross | GAS GAS | MC 125 | 125 C.C. | 2021 |
Cross | GAS GAS | MC 250 F | 250 C.C. | 2021 |
Cross | GAS GAS | MC 450 F | 450 C.C. | 2021 |
Cross | Husqvarna | FC 250 | 250 C.C. | 14/21 |
Cross | Husqvarna | FC 350 | 350 C.C. | 14/21 |
Cross | Husqvarna | FC 450 | 450 C.C. | 14/21 |
Cross | Husqvarna | TC 125 | 125 C.C. | 14/21 |
Cross | Husqvarna | TC 250 | 250 C.C. | 14/21 |
Cross | Husqvarna | TC 300 | 300 C.C. | 14/21 |
Cross | KTM | 125 SX | 125 C.C. | 03/21 |
Cross | KTM | 125 SX (USA VERSION) | 125 C.C. | 10/21 |
Cross | KTM | 150 SX | 150 C.C. | 08/21 |
Cross | KTM | 250 SX | 250 C.C. | 03/21 |
Cross | KTM | 250 SX-F | 250 C.C. | 07/21 |
Cross | KTM | 350 SX-F | 350 C.C. | 11/21 |
Cross | KTM | 450 SX | 450 C.C. | 03/06 |
Cross | KTM | 450 SX-F | 450 C.C. | 03/21 |
Cross | KTM | 525 SX Racing | 525 C.C. | 03/07 |
Enduro | GAS GAS | EC 250 | 250 C.C. | 2021 |
Enduro | GAS GAS | EC 250 F | 250 C.C. | 2021 |
Enduro | GAS GAS | EC 300 / EC300 E | 300 C.C. | 2021 |
Enduro | GAS GAS | EC 350 F | 350 C.C. | 2021 |
Enduro | Husaberg | FE 390 | 390 C.C. | 10/12 |
Enduro | Husaberg | FE 450 | 450 C.C. | 04/12 |
Enduro | Husaberg | FE 550 | 550 C.C. | 04/08 |
Enduro | Husaberg | FE 570 | 570 C.C. | 04/10 |
Enduro | Husaberg | FE 650 | 650 C.C. | 04/08 |
Enduro | Husaberg | TE 125 | 125 C.C. | 13/14 |
Enduro | Husaberg | TE 250 | 250 C.C. | 13/14 |
Enduro | Husaberg | TE 300 | 300 C.C. | 13/14 |
Enduro | Husqvarna | FE 250 | 250 C.C. | 14/21 |
Enduro | Husqvarna | FE 350 | 350 C.C. | 14/21 |
Enduro | Husqvarna | FE 450 | 450 C.C. | 14/21 |
Enduro | Husqvarna | FE 501 | 500 C.C. | 14/21 |
Enduro | Husqvarna | TE 125 | 125 C.C. | 14/17 |
Enduro | Husqvarna | TE 250 | 250 C.C. | 14/17 |
Enduro | Husqvarna | TE 250 i (iniezione) | 250 C.C. | 18/21 |
Enduro | Husqvarna | TE 300 | 300 C.C. | 14/17 |
Enduro | Husqvarna | TE 300 i (iniezione) | 300 C.C. | 18/21 |
Enduro | Husqvarna | TX 125 | 125 C.C. | 18/19 |
Enduro | KTM | 125 EXC | 125 C.C. | 03/16 |
Enduro | KTM | 125 EXC Six Days | 125 C.C. | 03/16 |
Enduro | KTM | 125 XC-W (VERSIONE EUROPEA) | 125 C.C. | 18/19 |
Enduro | KTM | 150 XC | 150 C.C. | 08/21 |
Enduro | KTM | 150 XC-W (VERSIONE EUROPEA) | 150 C.C. | 17/21 |
Enduro | KTM | 200 EXC | 200 C.C. | 03/21 |
Enduro | KTM | 200 XC-W | 200 C.C. | 03/16 |
Enduro | KTM | 250 XC | 250 C.C. | 03/21 |
Enduro | KTM | 250 EXC | 250 C.C. | 03/17 |
Enduro | KTM | 250 EXC Six Days | 250 C.C. | 03/17 |
Enduro | KTM | 250 EXC-F | 250 C.C. | 07/21 |
Enduro | KTM | 250 EXC-F Six Days | 250 C.C. | 07/21 |
Enduro | KTM | 250 EXC-TPI INIEZIONE | 250 C.C. | 18/21 |
Enduro | KTM | 250 XC-F | 250 C.C. | 07/21 |
Enduro | KTM | 250 XC-W | 250 C.C. | 07/21 |
Enduro | KTM | 250 XCF-W | 250 C.C. | 07/21 |
Enduro | KTM | 300 EXC | 300 C.C. | 03/17 |
Enduro | KTM | 300 EXC Six Days | 300 C.C. | 03/17 |
Enduro | KTM | 300 EXC-TPI INIEZIONE | 300 C.C. | 18/21 |
Enduro | KTM | 300 XC | 300 C.C. | 03/21 |
Enduro | KTM | 300 XC-W | 300 C.C. | 03/21 |
Enduro | KTM | 350 EXC-F | 350 C.C. | 11/21 |
Enduro | KTM | 350 EXC-F Six Days | 350 C.C. | 12/21 |
Enduro | KTM | 350 XC-F | 350 C.C. | 11/21 |
Enduro | KTM | 350 XCF-W | 350 C.C. | 11/21 |
Enduro | KTM | 400 EXC | 400 C.C. | 03/11 |
Enduro | KTM | 400 EXC Racing | 400 C.C. | 03/11 |
Enduro | KTM | 400 EXC Six Days | 400 C.C. | 03/11 |
Enduro | KTM | 400 EXC-G Racing | 400 C.C. | 03/11 |
Enduro | KTM | 400 XC-G | 400 C.C. | 03/11 |
Enduro | KTM | 400 XC-W | 400 C.C. | 03/11 |
Enduro | KTM | 450 EXC | 450 C.C. | 03/16 |
Enduro | KTM | 450 EXC R | 450 C.C. | 03/11 |
Enduro | KTM | 450 EXC R Six Days | 450 C.C. | 03/08 |
Enduro | KTM | 450 EXC Racing | 450 C.C. | 03/08 |
Enduro | KTM | 450 EXC Six Days | 450 C.C. | 03/21 |
Enduro | KTM | 450 EXC-F | 450 C.C. | 17/21 |
Enduro | KTM | 450 XC | 450 C.C. | 03/09 |
Enduro | KTM | 450 XC-F | 450 C.C. | 03/21 |
Enduro | KTM | 450 XC-W | 450 C.C. | 03/21 |
Enduro | KTM | 450 XCR-W | 450 C.C. | 03/08 |
Enduro | KTM | 500 EXC | 500 C.C. | 12/16 |
Enduro | KTM | 500 EXC Six Days | 500 C.C. | 12/21 |
Enduro | KTM | 500 EXC-F | 500 C.C. | 17/21 |
Enduro | KTM | 500 XC | 500 C.C. | 12/15 |
Enduro | KTM | 500 XC-W | 500 C.C. | 12/21 |
Enduro | KTM | 525 EXC | 525 C.C. | 03/07 |
Enduro | KTM | 525 EXC Racing | 525 C.C. | 03/07 |
Enduro | KTM | 525 EXC Racing Six Days | 525 C.C. | 03/07 |
Enduro | KTM | 525 EXC-G Racing | 525 C.C. | 03/07 |
Enduro | KTM | 525 MXC Desert Racing | 525 C.C. | 03/07 |
Enduro | KTM | 525 MXC-G Racing | 525 C.C. | 03/07 |
Enduro | KTM | 525 XC Desert Racing | 525 C.C. | 03/07 |
Enduro | KTM | 525 XC-G Racing | 525 C.C. | 03/07 |
Enduro | KTM | 525 XC-W | 525 C.C. | 03/07 |
Enduro | KTM | 530 EXC Factory Edition | 530 C.C. | 08/11 |
Enduro | KTM | 530 EXC-R | 530 C.C. | 08/11 |
Enduro | KTM | 530 EXC-R Six Days | 530 C.C. | 08/11 |
Enduro | KTM | 530 XC-W | 530 C.C. | 08/11 |
Enduro | KTM | 530 XCR-W | 530 C.C. | 08/11 |
Enduro | KTM | 690 Enduro R | 690 C.C. | 08/18 |
Enduro | KTM | 950 Super Enduro R / LC8 | 950 C.C. | 08/11 |
Enduro | KTM | 990 Adventure / LC8 | 990 C.C. | 07/14 |
Enduro | KTM | 990 Super Moto R / SM R / LC8 | 990 C.C. | 10/11 |
Enduro | Sherco | 125 SE-R | 125 C.C. | 19/20 |
NOTE | Apenas forqueta WP | |||
Enduro | Sherco | 250 SE | 250 C.C. | 12/18 |
Enduro | Sherco | 250 SE-R | 250 C.C. | 12/20 |
NOTE | Apenas forqueta WP | |||
Enduro | Sherco | 250 SEF | 250 C.C. | 12/18 |
Enduro | Sherco | 250 SEF-R | 250 C.C. | 12/20 |
NOTE | Apenas forqueta WP | |||
Enduro | Sherco | 300 SE | 300 C.C. | 12/13 |
Enduro | Sherco | 300 SE-R | 300 C.C. | 12/20 |
NOTE | Apenas forqueta WP | |||
Enduro | Sherco | 300 SEF | 300 C.C. | 12/16 |
Enduro | Sherco | 300 SEF-R | 300 C.C. | 12/20 |
NOTE | Apenas forqueta WP | |||
Enduro | Sherco | 450 SEF-R | 450 C.C. | 18/20 |
NOTE | Apenas forqueta WP | |||
Strada | KTM | 1090 Adventure R | 1050 C.C. | 17/19 |
Strada | KTM | 1190 Adventure R | 1190 C.C. | 13/16 |
Strada | KTM | 1290 Sper Adventure R | 1301 C.C. | 17/20 |
Strada | KTM | 1290 Super Adventure | 1301 C.C. | 16/20 |
Strada | KTM | 1290 Super Duke GT | 1301 C.C. | 16/20 |
Strada | KTM | 1290 Super Duke R | 1301 C.C. | 16/20 |
Strada | KTM | 690 SMC R | 690 C.C. | 08/21 |
Strada | KTM | 950 Adventure / LC8 | 950 C.C. | 11/12 |
Strada | KTM | 990 Super Duke / LC8 | 990 C.C. | 11/13 |
Strada | Triumph | Tiger Explorer XCa | 1215 C.C. | 16/20 |
Strada | Triumph | Tiger Explorer XCx | 1215 C.C. | 16/20 |
Strada | Triumph | Tiger Explorer XCx LOW | 1215 C.C. | 16/20 |
Strada | Triumph | Tiger Explorer XR | 1215 C.C. | 18/20 |
Supermotard | KTM | 450 SMR | 450 C.C. | 03/14 |
Supermotard | KTM | 525 SMR | 525 C.C. | 03/07 |
Supermotard | KTM | 525 SX SUPERMOTO | 525 C.C. | 03/07 |
Supermotard | KTM | 690 SMR | 690 C.C. | 08/10 |
Nota: são necessários 2 kits para a reparação completa da suspensão.
Semáforos de stock:
🟢 Verde - El artículo está en stock con una cantidad superior a 10 unidades.
🟡 Amarillo - El artículo está en stock con una cantidad inferior a 10 unidades.
🔘 Sin semáforo - Si se indica una fecha estimada de envío, significa que el artículo está en stock con el proveedor.