Preço normal
€14,14
Preço de promoção€10,60
Poupe 25%
/
Imposto incluído.
Envio calculado na finalização da compra.
- Envio para toda Europa
- Em stock
- Aguardar stock
Dentes | Status | Date |
---|---|---|
12 | Expedido após: | 2024-11-26 |
13 | Expedido após: | 2024-11-26 |
14 | Expedido após: | 2024-11-26 |
15 | Expedido após: | 2024-11-26 |
SUPERSPROX / Ref. CST1901
Modelos | Desde | Até |
Beta 250cc RR | 2005 | 2023 |
Beta 250 RR 2T | 2013 | 2023 |
Beta 300 RR 2T | 2013 | 2023 |
Beta 350 RR 4T | 2011 | 2023 |
Beta 400 M4 Motard (Street version) | 2007 | 2009 |
Beta 400 RR | 2005 | 2012 |
Beta 400 RR 4T | 2013 | 2016 |
Beta 450 RR | 2005 | 2012 |
Beta 450 RR 4T | 2013 | 2014 |
Beta 498 RR 4T | 2013 | 2015 |
Beta 520 RR | 2010 | 2012 |
Beta 525 RR | 2005 | 2011 |
Beta 500 RS | 2015 | 2016 |
Beta 390 RR 4T | 2015 | 2023 |
Beta 125 RR 2T | 2018 | 2023 |
Gas Gas 125 MC | 2020 | 2021 |
Gas Gas 250 EC (F) | 2020 | 2023 |
Gas Gas 450 MC F | 2020 | 2023 |
Husaberg 250 TE | 2011 | 2014 |
Husaberg 300 TE | 2011 | 2014 |
Husaberg 350 FE | 2013 | 2013 |
Husaberg 390 FE Enduro | 2010 | 2012 |
Husaberg 450 FX Cross Country | 2010 | 2012 |
Husaberg 450 FE Enduro | 2009 | 2014 |
Husaberg 570 FS | 2010 | 2011 |
Husaberg 570 FE | 2009 | 2012 |
Husqvarna 125 TX | 2017 | 2023 |
Husqvarna 125 TE | 2014 | 2023 |
Husqvarna 125 TC | 2014 | 2023 |
Husqvarna 150 TE i | 2020 | 2023 |
Husqvarna 250 TE I 2-Stroke | 2018 | 2023 |
Husqvarna 250 TE | 2014 | 2023 |
Husqvarna 250 TCi Motocross | 2014 | 2023 |
Husqvarna 250 FE | 2014 | 2023 |
Husqvarna 250 FC | 2014 | 2023 |
Husqvarna 300 TX | 2014 | 2023 |
Husqvarna 300 TE I Jarvis Edition | 2020 | 2023 |
Husqvarna 300 TE i | 2018 | 2023 |
Husqvarna 300 TE | 2014 | 2023 |
Husqvarna 350 TE | 2014 | 2023 |
Husqvarna 350 FX | 2017 | 2023 |
Husqvarna 350 FE (S - USA) | 2014 | 2023 |
Husqvarna 350 FE | 2014 | 2023 |
Husqvarna 350 FC | 2014 | 2023 |
Husqvarna 450 FX | 2017 | 2023 |
Husqvarna 450 FS | 2016 | 2023 |
Husqvarna 450 FR Rally | 2016 | 2016 |
Husqvarna 450 FE | 2014 | 2023 |
Husqvarna 450 FC | 2014 | 2023 |
Husqvarna 501 FE/S | 2016 | 2023 |
Husqvarna 501 FE | 2014 | 2015 |
KTM 125 XC-W TPI | 2020 | 2023 |
KTM 125 XC-W | 2017 | 2023 |
KTM 125 SX | 1995 | 2023 |
KTM 125 EXC Six Days | 2012 | 2016 |
KTM 125 EXC & ENDURO | 1989 | 1997 |
KTM 125 EXC | 1991 | 2016 |
KTM 125 Enduro | 1986 | 1994 |
KTM 125 EGS | 1992 | 1999 |
KTM 144 SX | 2007 | 2008 |
KTM 150 XC | 2010 | 2023 |
KTM 150 SX | 2008 | 2023 |
KTM 150 EXC TPI | 2020 | 2023 |
KTM 200 XC-W | 2006 | 2016 |
KTM 200 XC | 2006 | 2009 |
KTM 200 SX | 2003 | 2006 |
KTM 200 MXC | 1999 | 2004 |
KTM 200 EXC | 1999 | 2016 |
KTM 250 XCW-E | 2008 | 2009 |
KTM 250 XC-W TPI | 2018 | 2013 |
KTM 250 XC-W Enduro | 2010 | 2018 |
KTM 250 XCF-W Six Days | 2011 | 2014 |
KTM 250 XCF-W Enduro | 2007 | 2016 |
KTM 250 XC-F Enduro | 2006 | 2023 |
KTM 250 XC-F | 2012 | 2016 |
KTM 250 XC Enduro | 2006 | 2023 |
KTM 250 SX-F Factory Edition | 2017 | 2023 |
KTM 250 SX-F | 2004 | 2023 |
KTM 250 SX | 1996 | 2023 |
KTM 250 MXC | 1998 | 2002 |
KTM 250 EXC-F Six Days | 2010 | 2023 |
KTM 250 EXC-F Enduro | 2007 | 2023 |
KTM 250 EXC TPI | 2018 | 2023 |
KTM 250 EXC Six Days | 2010 | 2023 |
KTM 250 EXC Racing | 2002 | 2010 |
KTM 250 EXC | 1991 | 2023 |
KTM 250 EGS | 1990 | 1999 |
KTM 300 XC-W TPI | 2019 | 2023 |
KTM 300 XC-W Six Days TPI | 2019 | 2023 |
KTM 300 SX | 1993 | 1995 |
KTM 300 MXC | 2003 | 2005 |
KTM 300 EXC TPI Erzberg Edition | 2020 | 2023 |
KTM 300 EXC TPI Enduro | 2018 | 2023 |
KTM 300 EXC Six Days | 2010 | 2023 |
KTM 300 EXC Enduro | 1990 | 2017 |
KTM 350 XCF-W/Six Days | 2014 | 2016 |
KTM 350 XCF-W Six Days | 2014 | 2016 |
KTM 350 XCF-W | 2013 | 2016 |
KTM 350 XC-F | 2013 | 2023 |
KTM 350 EXC-F | 2012 | 2023 |
KTM 360 SX | 1996 | 1997 |
KTM 360 EXC | 1996 | 1997 |
KTM 380 SX | 1998 | 2002 |
KTM 350 Freeride | 2012 | 2016 |
KTM 380 EXC | 1998 | 2002 |
KTM 400 SX | 1999 | 2002 |
KTM 400 LC4 enduro | 1993 | 1996 |
KTM 400 EXC-G RACING | 2006 | 2006 |
KTM 400 EXC-F Factory Edition | 2010 | 2011 |
KTM 400 EXC, EXC Racing | 2000 | 2005 |
KTM 440 SX | 1994 | 1994 |
KTM 450 XC-W | 2012 | 2016 |
KTM 450 XC-F | 2013 | 2023 |
KTM 450 XC F | 2008 | 2009 |
KTM 450 SX F Factory Edition | 2017 | 2023 |
KTM 450 SX F | 2007 | 2023 |
KTM 450 SX | 2003 | 2003 |
KTM 450 SMR | 2004 | 2014 |
KTM 450 Rally Factory Replica | 2015 | 2023 |
KTM 450 MXC Racing | 2005 | 2005 |
KTM 450 EXC-F, EXC-F Six Days | 2017 | 2023 |
KTM 450 EXC-F Factory Edition | 2010 | 2011 |
KTM 450 EXC-F | 2013 | 2016 |
KTM 450 EXC-F | 2017 | 2023 |
KTM 450 EXC, EXC Six Days | 2010 | 2016 |
KTM 450 EXC Racing & 450 XC-G Racing | 2007 | 2012 |
KTM 450 EXC Racing | 2003 | 2011 |
KTM 450 EXC R | 2016 | 2016 |
KTM 505 XC-F | 2008 | 2009 |
KTM 500 XC-W | 2012 | 2016 |
KTM 500 EXC-F | 2017 | 2023 |
KTM 250 Freeride/Freeride R | 2013 | 2023 |
KTM 500 EXC | 2014 | 2023 |
KTM 505 SX F | 2007 | 2009 |
KTM 520 SX | 1999 | 2002 |
KTM 520 EXC | 2000 | 2002 |
KTM 525 SX | 2003 | 2006 |
KTM 525 SMR | 2004 | 2005 |
KTM 525 MXC | 2005 | 2005 |
KTM 525 EXC | 2003 | 2005 |
KTM 530 XC-W Six Days | 2010 | 2011 |
KTM 530 XC-W (R) | 2008 | 2009 |
KTM 530 EXC, EXC Six Days | 2010 | 2011 |
KTM 530 EXC R | 2008 | 2011 |
KTM 550 MXC, DX, DXC | 1993 | 1996 |
KTM 560 SMR | 2006 | 2007 |
KTM E-XS Freeride | 2018 | 2023 |
KTM E-XC Freeride | 2018 | 2023 |
KTM 450 XC ATV | 2008 | 2012 |
KTM 525 XC ATV | 2008 | 2012 |
Semáforos de stock:
🟢 Verde - O artigo está em stock com uma quantidade superior a 10 unidades.
🟡 Amarelo - O artigo encontra-se em stock com uma quantidade inferior a 10 unidades.
🔘 Sem semáforo - Se estiver indicada uma data prevista para expedição, significa que o artigo se encontra em stock no fornecedor.