- Shipping to all Europe
- In stock, ready to ship
- Inventory on the way
Rate | Status | Date |
---|---|---|
2.7N/mm | Shipped after: | 2025-01-01 |
3.1N/mm | Shipped after: | 2025-01-01 |
3.3N/mm | Shipped after: | 2025-01-01 |
3.7N/mm | Shipped after: | 2025-01-01 |
BUD RACING
BUD Racing suspension springs are ideal for adjusting the optimal preload for the rider's weight.
Check the spring rate table for your bike here:
SPRING RATE TABLE |
Models | From | Until |
KTM SX 85 | 2004 | 2024 |
KTM SX 105 | 2004 | 2024 |
Husqvarna TC 85 | 2014 | 2024 |
Gasgas MC 85 | 2021 | 2024 |
Stock indicators:
🟢 Green - The item is in stock with a quantity of more than 10 units.
🟡 Yellow - The item is in stock with a quantity of fewer than 10 units.
🔘 No indicator - If an estimated shipping date is provided, it means the item is in stock with the supplier.